A very beautiful heirloom apple that stores well.
All Trees for Zone 5 (Spring 2026)
Fruit trees are shipped in March and April, but shopping before spring gives the best selection. See our annual schedule, pricing charts, and wholesale info. Refine your tree search below.
Choose a fruit category to refine your search
All
507 results
View Photos
View Photos
Product Name | Category | Size | Rootstock | Ripening | In Stock |
---|---|---|---|---|---|
AC™ Harojoy on Myrobalan (2026) | Apricot | Standard | Myrobalan | Jul 23 | 26 |
AC™ Harostar on Myrobalan (2026) | Apricot | Standard | Myrobalan | Jul 30 | 23 |
AC™ Harrow Crisp on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Aug 20 | 88 |
AC™ Harrow Crisp on Quince Provence (2026) | Pear | Half-Standard | Quince Provence | Aug 20 | 23 |
AC™ Harrow Sweet on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Sep 14 | 90 |
Akane on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 01 | 11 |
Akane on G.214 (2026) | Apple | Dwarf | G.214 | Sep 01 | 60 |
Akane on G.890 (2026) | Apple | Half-Standard | G.890 | Sep 01 | 28 |
Alderman on Myrobalan (2026) | Plum | Standard | Myrobalan | Aug 22 | 15 |
Alkmene on G.11 (2026) | Apple | Dwarf | G.11 | Sep 08 | 13 |
Almata on G.11 (2026) | Apple | Dwarf | G.11 | Aug 25 | 15 |
Ambrosia on G.214 (2026) | Apple | Dwarf | G.214 | Sep 22 | 90 |
Ambrosia on G.890 (2026) | Apple | Half-Standard | G.890 | Sep 22 | 29 |
Amere de Berthecourt on B.118 (2026) | Apple | Semi-Standard | B.118 | Sep 01 | 7 |
Amere de Berthecourt on G.11 (2026) | Apple | Dwarf | G.11 | Sep 01 | 12 |
Antonovka (Common) on G.11 (2026) | Apple | Dwarf | G.11 | Sep 08 | 15 |
Antonovka (Common) on G.969 (2026) | Apple | Semi-Dwarf | G.969 | Sep 08 | 8 |
Arkansas Black on G.214 (2026) | Apple | Dwarf | G.214 | Nov 03 | 45 |
Arkansas Black on G.890 (2026) | Apple | Half-Standard | G.890 | Nov 03 | 56 |
Arkansas Black on P.18 (2026) | Apple | Standard | P.18 | Nov 03 | 30 |
Arlet on G.969 (2026) | Apple | Semi-Dwarf | G.969 | Sep 22 | 8 |
Ashmead's Kernel on B.118 (2026) | Apple | Semi-Standard | B.118 | Oct 20 | 60 |
Ashmead's Kernel on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Oct 20 | 148 |
Ashmead's Kernel on G.214 (2026) | Apple | Dwarf | G.214 | Oct 20 | 297 |
Aurora on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Aug 20 | 15 |
Autumn Crisp on G.11 (2026) | Apple | Dwarf | G.11 | Sep 20 | 14 |
Autumn Sweet™ on Myrobalan (2026) | Plum | Standard | Myrobalan | Sep 11 | 15 |
Balaton® on Mahaleb (2026) | Cherry | Half-Standard | Mahaleb | Jul 12 | 44 |
Baldwin on G.214 (2026) | Apple | Dwarf | G.214 | Oct 20 | Sold Out |
Baldwin on G.890 (2026) | Apple | Half-Standard | G.890 | Oct 20 | 30 |
Barland on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Aug 13 | 45 |
Bartlett on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Aug 20 | 40 |
Beauty of Bath on G.11 (2026) | Apple | Dwarf | G.11 | Aug 31 | 12 |
Bedan on G.41 (2026) | Apple | Dwarf | G.41 | Oct 27 | 30 |
Belle de Boskoop on B.118 (2026) | Apple | Semi-Standard | B.118 | Sep 29 | 11 |
Belle de Boskoop on G.11 (2026) | Apple | Dwarf | G.11 | Sep 29 | 14 |
Belle Fille on G.11 (2026) | Apple | Dwarf | G.11 | Sep 05 | 3 |
Ben Davis on G.11 (2026) | Apple | Dwarf | G.11 | Sep 29 | 3 |
Berlepsch, Freiherr Von on G.11 (2026) | Apple | Dwarf | G.11 | Oct 06 | 18 |
Binet Rouge on G.41 (2026) | Apple | Dwarf | G.41 | Oct 27 | 60 |
Binet Rouge on G.969 (2026) | Apple | Semi-Dwarf | G.969 | Oct 27 | 30 |
Black Oxford on B.118 (2026) | Apple | Semi-Standard | B.118 | Nov 10 | 19 |
Black Oxford on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Nov 10 | 47 |
Black Oxford on G.214 (2026) | Apple | Dwarf | G.214 | Nov 10 | 88 |
Black Oxford on P.18 (2026) | Apple | Standard | P.18 | Nov 10 | 28 |
BlackGold® on Krymsk 6 (2026) | Cherry | Half-Standard | Krymsk 6 | Jun 27 | 29 |
BlackGold® on Krymsk 7 (2026) | Cherry | Half-Standard | Krymsk 7 | Jun 27 | 18 |
BlackGold® on Mahaleb (2026) | Cherry | Half-Standard | Mahaleb | Jun 27 | 13 |
BlackPearl® on Krymsk 6 (2026) | Cherry | Half-Standard | Krymsk 6 | Jun 11 | 44 |
BlackPearl® on Krymsk 7 (2026) | Cherry | Half-Standard | Krymsk 7 | Jun 11 | 57 |
BlackPearl® on Mahaleb (2026) | Cherry | Half-Standard | Mahaleb | Jun 11 | 11 |
Blake's Pride on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Aug 30 | 60 |
Blanquina on G.11 (2026) | Apple | Dwarf | G.11 | Nov 03 | 15 |
Blenheim Orange on G.11 (2026) | Apple | Dwarf | G.11 | Sep 30 | 15 |
Blondee™ on G.214 (2026) | Apple | Dwarf | G.214 | Aug 25 | 30 |
Blue Pearmain on G.11 (2026) | Apple | Dwarf | G.11 | Nov 03 | 12 |
Blue Pearmain on P.18 (2026) | Apple | Standard | P.18 | Nov 03 | 6 |
Bon Rouge on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Aug 20 | 6 |
Bosc on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Sep 17 | 28 |
Braeburn on G.11 (2026) | Apple | Dwarf | G.11 | Nov 10 | 1 |
Bramley's Seedling on B.118 (2026) | Apple | Semi-Standard | B.118 | Sep 15 | 15 |
Bramley's Seedling on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 15 | 60 |
Bramley's Seedling on G.41 (2026) | Apple | Dwarf | G.41 | Sep 15 | 150 |
Bramtot on B.118 (2026) | Apple | Semi-Standard | B.118 | Oct 06 | 6 |
Bramtot on G.41 (2026) | Apple | Dwarf | G.41 | Oct 06 | 30 |
Brandy on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Sep 07 | 45 |
Brown Snout on B.118 (2026) | Apple | Semi-Standard | B.118 | Oct 13 | 9 |
Brown Snout on G.214 (2026) | Apple | Dwarf | G.214 | Oct 13 | 45 |
Brown's Apple on G.214 (2026) | Apple | Dwarf | G.214 | Aug 11 | 30 |
Bubblegum on Krymsk 1 (2026) | Plum | Semi-Dwarf | Krymsk 1 | Aug 17 | 22 |
Bubblegum on Myrobalan (2026) | Plum | Standard | Myrobalan | Aug 17 | 117 |
Buerre Giffard on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Aug 06 | 9 |
Bulmer's Norman on G.214 (2026) | Apple | Dwarf | G.214 | Sep 22 | 60 |
Bulmer's Norman on G.890 (2026) | Apple | Half-Standard | G.890 | Sep 22 | 30 |
Burford Redflesh on G.11 (2026) | Apple | Dwarf | G.11 | Oct 20 | 13 |
Burgundy on G.11 (2026) | Apple | Dwarf | G.11 | Sep 01 | 11 |
BurgundyPearl® on Krymsk 7 (2026) | Cherry | Half-Standard | Krymsk 7 | Jun 16 | 30 |
BurgundyPearl® on Mahaleb (2026) | Cherry | Half-Standard | Mahaleb | Jun 16 | 4 |
Butt on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Sep 09 | 29 |
Byrongold on Myrobalan (2026) | Plum | Standard | Myrobalan | Aug 12 | 10 |
Calville Blanc on G.214 (2026) | Apple | Dwarf | G.214 | Oct 27 | 60 |
Calville Blanc on G.890 (2026) | Apple | Half-Standard | G.890 | Oct 27 | 30 |
Cameo on G.41 (2026) | Apple | Dwarf | G.41 | Sep 25 | 6 |
Campfield on G.11 (2026) | Apple | Dwarf | G.11 | Nov 10 | 45 |
Cap of Liberty on G.11 (2026) | Apple | Dwarf | G.11 | Sep 08 | 3 |
Castleton on Myrobalan (2026) | Plum | Standard | Myrobalan | Aug 11 | 75 |
Centennial Crab on G.969 (2026) | Apple | Semi-Dwarf | G.969 | Aug 18 | 39 |
Chapin on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Aug 13 | 30 |
Chenango Strawberry on G.11 (2026) | Apple | Dwarf | G.11 | Aug 25 | 18 |
Chestnut Crab on B.118 (2026) | Apple | Semi-Standard | B.118 | Sep 01 | 32 |
Chestnut Crab on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 01 | 57 |
Chestnut Crab on G.214 (2026) | Apple | Dwarf | G.214 | Sep 01 | 29 |
Chieftain on G.214 (2026) | Apple | Dwarf | G.214 | Nov 03 | 75 |
Chieftain on G.890 (2026) | Apple | Half-Standard | G.890 | Nov 03 | 14 |
Chisel Jersey on G.214 (2026) | Apple | Dwarf | G.214 | Oct 13 | 120 |
Chisel Jersey on G.890 (2026) | Apple | Half-Standard | G.890 | Oct 13 | 45 |
Clapp's Favorite on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Aug 10 | 30 |
Claribel on Quince Provence (2026) | Quince | Half-Standard | Quince Provence | n/a | Sold Out |
Claygate Pearmain on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 29 | 60 |
Coat Jersey on G.11 (2026) | Apple | Dwarf | G.11 | Oct 15 | 6 |
Cocheco on Myrobalan (2026) | Plum | Standard | Myrobalan | Jul 13 | 4 |
Coconut Crunch on G.11 (2026) | Apple | Dwarf | G.11 | Nov 03 | 3 |
Collaos on B.118 (2026) | Apple | Semi-Standard | B.118 | Oct 20 | 9 |
Collaos on G.41 (2026) | Apple | Dwarf | G.41 | Oct 20 | 45 |
Coloradona on G.41 (2026) | Apple | Dwarf | G.41 | Oct 20 | 12 |
Cornish Gilliflower on G.11 (2026) | Apple | Dwarf | G.11 | Oct 15 | 5 |
Cortland on G.214 (2026) | Apple | Dwarf | G.214 | Sep 29 | Sold Out |
Cortland on G.890 (2026) | Apple | Half-Standard | G.890 | Sep 29 | 60 |
Court Royal on G.11 (2026) | Apple | Dwarf | G.11 | Aug 25 | 3 |
Cox's Orange Pippin on G.11 (2026) | Apple | Dwarf | G.11 | Sep 29 | 95 |
Cox's Orange Pippin on G.890 (2026) | Apple | Half-Standard | G.890 | Sep 29 | 30 |
CrimsonCrisp™ on B.118 (2026) | Apple | Semi-Standard | B.118 | Sep 20 | 30 |
CrimsonCrisp™ on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 20 | 150 |
CrimsonCrisp™ on G.214 (2026) | Apple | Dwarf | G.214 | Sep 20 | 150 |
CrimsonCrisp™ on G.890 (2026) | Apple | Half-Standard | G.890 | Sep 20 | 90 |
Crimson® Topaz CV. on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Oct 13 | 30 |
Crimson® Topaz CV. on G.214 (2026) | Apple | Dwarf | G.214 | Oct 13 | 88 |
Crimson® Topaz CV. on G.890 (2026) | Apple | Half-Standard | G.890 | Oct 13 | 58 |
Cristalina on G.11 (2026) | Apple | Dwarf | G.11 | Sep 15 | 9 |
Dabinett on B.118 (2026) | Apple | Semi-Standard | B.118 | Oct 13 | 39 |
Dabinett on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Oct 13 | 117 |
Dabinett on G.214 (2026) | Apple | Dwarf | G.214 | Oct 13 | 118 |
Damson on Myrobalan (2026) | Plum | Standard | Myrobalan | Aug 22 | 29 |
Dayton on G.11 (2026) | Apple | Dwarf | G.11 | Aug 18 | 11 |
Dayton on G.969 (2026) | Apple | Semi-Dwarf | G.969 | Aug 18 | 45 |
Discovery on G.11 (2026) | Apple | Dwarf | G.11 | Aug 01 | 8 |
Dolgo Crab on G.41 (2026) | Apple | Dwarf | G.41 | Sep 01 | 60 |
Dolgo Crab on G.935 (2026) | Apple | Semi-Dwarf | G.935 | Sep 01 | 90 |
Dolgo Crab on G.969 (2026) | Apple | Semi-Dwarf | G.969 | Sep 01 | 53 |
Dolgo Crab on MM.111 (2026) | Apple | Semi-Standard | MM.111 | Sep 01 | 27 |
Domaines on G.41 (2026) | Apple | Dwarf | G.41 | Sep 08 | 30 |
Doux Normandie on G.11 (2026) | Apple | Dwarf | G.11 | Oct 13 | 12 |
Duchess of Oldenburg on G.11 (2026) | Apple | Dwarf | G.11 | Aug 18 | 14 |
Early Golden on Myrobalan (2026) | Plum | Standard | Myrobalan | Jul 13 | 15 |
Early Morettini on OHxF 97 (2026) | Pear | Standard | OHxF 97 | Jul 31 | 6 |
Edelborsdorfer on B.118 (2026) | Apple | Semi-Standard | B.118 | Sep 15 | 1 |
Edelborsdorfer on G.11 (2026) | Apple | Dwarf | G.11 | Sep 15 | 30 |
Egremont Russet on B.118 (2026) | Apple | Semi-Standard | B.118 | Sep 29 | 12 |
Egremont Russet on G.11 (2026) | Apple | Dwarf | G.11 | Sep 29 | 30 |
Egremont Russet on G.969 (2026) | Apple | Semi-Dwarf | G.969 | Sep 29 | 44 |
Ekmek on Quince Provence (2026) | Quince | Half-Standard | Quince Provence | n/a | Sold Out |
Ellis Bitter on G.41 (2026) | Apple | Dwarf | G.41 | Sep 01 | 60 |
Ellis Bitter on MM.111 (2026) | Apple | Semi-Standard | MM.111 | Sep 01 | 30 |
Elstar on G.11 (2026) | Apple | Dwarf | G.11 | Sep 01 | 18 |
Emperor Francis on Mahaleb (2026) | Cherry | Half-Standard | Mahaleb | Jun 20 | 6 |
Empire on G.214 (2026) | Apple | Dwarf | G.214 | Sep 29 | 120 |
Empire on G.969 (2026) | Apple | Semi-Dwarf | G.969 | Sep 29 | 90 |
Empire on MM.111 (2026) | Apple | Semi-Standard | MM.111 | Sep 29 | 9 |
Empress on Myrobalan (2026) | Plum | Standard | Myrobalan | Sep 11 | 45 |
Enterprise on B.118 (2026) | Apple | Semi-Standard | B.118 | Nov 03 | 120 |
Enterprise on G.214 (2026) | Apple | Dwarf | G.214 | Nov 03 | 238 |
Enterprise on G.890 (2026) | Apple | Half-Standard | G.890 | Nov 03 | 226 |
Enterprise on P.18 (2026) | Apple | Standard | P.18 | Nov 03 | 118 |
Fameuse on B.118 (2026) | Apple | Semi-Standard | B.118 | Sep 29 | 7 |
Fameuse on G.11 (2026) | Apple | Dwarf | G.11 | Sep 29 | 18 |
Fenouillet Gris on G.11 (2026) | Apple | Dwarf | G.11 | Oct 15 | Sold Out |
Fiesta on G.11 (2026) | Apple | Dwarf | G.11 | Sep 29 | 2 |
Fillbarrel on G.11 (2026) | Apple | Dwarf | G.11 | Oct 13 | Sold Out |
Flemish Beauty on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Sep 03 | 75 |
Florina on B.118 (2026) | Apple | Semi-Standard | B.118 | Oct 20 | 12 |
Florina on G.11 (2026) | Apple | Dwarf | G.11 | Oct 20 | 60 |
Florina on P.18 (2026) | Apple | Standard | P.18 | Oct 20 | 8 |
Fortune (apple) on G.11 (2026) | Apple | Dwarf | G.11 | Oct 20 | 24 |
Franklin on B.118 (2026) | Apple | Semi-Standard | B.118 | Oct 13 | 64 |
Franklin on G.214 (2026) | Apple | Dwarf | G.214 | Oct 13 | 99 |
Franklin on G.969 (2026) | Apple | Semi-Dwarf | G.969 | Oct 13 | 103 |
Freedom on B.118 (2026) | Apple | Semi-Standard | B.118 | Oct 20 | 30 |
Freedom on G.214 (2026) | Apple | Dwarf | G.214 | Oct 20 | 58 |
Freedom on G.890 (2026) | Apple | Half-Standard | G.890 | Oct 20 | 58 |
Frequin Rouge on G.214 (2026) | Apple | Dwarf | G.214 | Sep 15 | 90 |
Frequin Rouge on G.890 (2026) | Apple | Half-Standard | G.890 | Sep 15 | 27 |
Freyberg on G.11 (2026) | Apple | Dwarf | G.11 | Oct 06 | 27 |
Frostbite™ on B.118 (2026) | Apple | Semi-Standard | B.118 | Sep 29 | 8 |
Frostbite™ on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 29 | 26 |
Fuji on G.214 (2026) | Apple | Dwarf | G.214 | Nov 03 | 10 |
Fuji on G.890 (2026) | Apple | Half-Standard | G.890 | Nov 03 | 26 |
Fuji, Beni Shogun on G.214 (2026) | Apple | Dwarf | G.214 | Oct 06 | 58 |
Fuji, Beni Shogun on G.890 (2026) | Apple | Half-Standard | G.890 | Oct 06 | 30 |
Gala on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 15 | 42 |
Galarina™ X-4982 CV. on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Oct 09 | 131 |
Galarina™ X-4982 CV. on G.214 (2026) | Apple | Dwarf | G.214 | Oct 09 | 146 |
Galarina™ X-4982 CV. on P.18 (2026) | Apple | Standard | P.18 | Oct 09 | 35 |
Gelbmostler on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Sep 09 | 45 |
Gem on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Aug 30 | 45 |
Geneva Crab on B.118 (2026) | Apple | Semi-Standard | B.118 | Sep 29 | 14 |
Geneva Crab on G.935 (2026) | Apple | Semi-Dwarf | G.935 | Sep 29 | 89 |
Geneva Crab on P.18 (2026) | Apple | Standard | P.18 | Sep 29 | 42 |
Geneva Tremlett's Bitter on G.41 (2026) | Apple | Dwarf | G.41 | Sep 15 | 30 |
Gilpin on G.41 (2026) | Apple | Dwarf | G.41 | Oct 20 | 60 |
Gin on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Sep 09 | 44 |
Ginger Gold on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 01 | 29 |
Gnarled Chapman on G.41 (2026) | Apple | Dwarf | G.41 | n/a | 30 |
Golden Delicious on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 08 | 45 |
Golden Hornet on MM.111 (2026) | Apple | Semi-Standard | MM.111 | Sep 08 | 27 |
Golden Nugget on G.11 (2026) | Apple | Dwarf | G.11 | Sep 15 | 19 |
Golden Russet on B.118 (2026) | Apple | Semi-Standard | B.118 | Nov 03 | 30 |
Golden Russet on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Nov 03 | 179 |
Golden Russet on G.214 (2026) | Apple | Dwarf | G.214 | Nov 03 | 150 |
Golden Russet on G.890 (2026) | Apple | Half-Standard | G.890 | Nov 03 | 145 |
Golden Russet on P.18 (2026) | Apple | Standard | P.18 | Nov 03 | 38 |
GoldRush on B.118 (2026) | Apple | Semi-Standard | B.118 | Nov 10 | 120 |
GoldRush on G.214 (2026) | Apple | Dwarf | G.214 | Nov 10 | 127 |
GoldRush on G.890 (2026) | Apple | Half-Standard | G.890 | Nov 10 | 171 |
GoldRush on G.935 (2026) | Apple | Semi-Dwarf | G.935 | Nov 10 | 179 |
GoldRush on MM.111 (2026) | Apple | Semi-Standard | MM.111 | Nov 10 | 97 |
Graniwinkle on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 01 | 42 |
Gras Ameliorat on Myrobalan (2026) | Plum | Standard | Myrobalan | n/a | 29 |
Gravenstein on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Aug 25 | 45 |
Green Gage on Myrobalan (2026) | Plum | Standard | Myrobalan | Jul 18 | 30 |
Grimes Golden on B.118 (2026) | Apple | Semi-Standard | B.118 | Oct 06 | 13 |
Grimes Golden on G.214 (2026) | Apple | Dwarf | G.214 | Oct 06 | 70 |
Grimes Golden on G.890 (2026) | Apple | Half-Standard | G.890 | Oct 06 | 42 |
Haralson on B.118 (2026) | Apple | Semi-Standard | B.118 | Nov 03 | 4 |
Haralson on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Nov 03 | 45 |
Harrison on B.118 (2026) | Apple | Semi-Standard | B.118 | Oct 20 | 30 |
Harrison on G.214 (2026) | Apple | Dwarf | G.214 | Oct 20 | 118 |
Harrison on G.890 (2026) | Apple | Half-Standard | G.890 | Oct 20 | 84 |
Harrow Delight on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Aug 06 | 45 |
Harry Masters Jersey on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 29 | 75 |
Harry Masters Jersey on MM.111 (2026) | Apple | Semi-Standard | MM.111 | Sep 29 | 15 |
Hartland on Mahaleb (2026) | Cherry | Half-Standard | Mahaleb | Jun 16 | 8 |
Harvest Queen on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Aug 13 | 45 |
Harvest Queen on Quince Provence (2026) | Pear | Half-Standard | Quince Provence | Aug 13 | 25 |
Hawaii on G.11 (2026) | Apple | Dwarf | G.11 | Sep 22 | 15 |
Hendre Huffcap on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Aug 20 | 45 |
Highland on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Oct 01 | 14 |
Holstein Pippin on B.118 (2026) | Apple | Semi-Standard | B.118 | Sep 29 | 2 |
Holstein Pippin on G.11 (2026) | Apple | Dwarf | G.11 | Sep 29 | 12 |
Honeycrisp on B.118 (2026) | Apple | Semi-Standard | B.118 | Sep 15 | 60 |
Honeycrisp on G.935 (2026) | Apple | Semi-Dwarf | G.935 | Sep 15 | 415 |
Honeysweet (pear) on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Aug 27 | 58 |
Hosui on OHxF 97 (2026) | Pear | Standard | OHxF 97 | Aug 13 | 75 |
Hubbardston Nonsuch on B.118 (2026) | Apple | Semi-Standard | B.118 | Oct 20 | 3 |
Hubbardston Nonsuch on G.11 (2026) | Apple | Dwarf | G.11 | Oct 20 | 17 |
Hudson on Mahaleb (2026) | Cherry | Half-Standard | Mahaleb | Jul 11 | 6 |
Hudson's Golden Gem on B.118 (2026) | Apple | Semi-Standard | B.118 | Sep 20 | 13 |
Hudson's Golden Gem on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 20 | 62 |
Idared on MM.111 (2026) | Apple | Semi-Standard | MM.111 | Oct 27 | 24 |
Imperial Epineuse on Myrobalan (2026) | Plum | Standard | Myrobalan | Sep 01 | 12 |
Initial on G.11 (2026) | Apple | Dwarf | G.11 | Sep 15 | 6 |
Jefferis on G.11 (2026) | Apple | Dwarf | G.11 | Sep 15 | 15 |
Jonagold on G.214 (2026) | Apple | Dwarf | G.214 | Sep 29 | 24 |
Jonagold on G.890 (2026) | Apple | Half-Standard | G.890 | Sep 29 | 60 |
Jonagold on P.18 (2026) | Apple | Standard | P.18 | Sep 29 | 9 |
Jonalicious on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 22 | 15 |
Jonamac on G.11 (2026) | Apple | Dwarf | G.11 | Sep 07 | 11 |
Jonathan on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 15 | 28 |
Jubileum on Krymsk 7 (2026) | Cherry | Half-Standard | Krymsk 7 | Jun 25 | 30 |
Jubileum on Mahaleb (2026) | Cherry | Half-Standard | Mahaleb | Jun 25 | 44 |
Juicy Jewel™ on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Aug 13 | 89 |
Kalle on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Aug 10 | 15 |
Kandil Sinap on G.41 (2026) | Apple | Dwarf | G.41 | Sep 29 | 30 |
Kandil Sinap on P.18 (2026) | Apple | Standard | P.18 | Sep 29 | 3 |
Karmijn de Sonneville on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 22 | 20 |
Keepsake on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Oct 20 | 60 |
Kenmore on Krymsk 1 (2026) | Plum | Semi-Dwarf | Krymsk 1 | Sep 01 | 15 |
Kenmore on Myrobalan (2026) | Plum | Standard | Myrobalan | Sep 01 | 45 |
Kermerrien on G.41 (2026) | Apple | Dwarf | G.41 | n/a | 15 |
Kerr on G.41 (2026) | Apple | Dwarf | G.41 | Sep 08 | 23 |
Kerr on MM.111 (2026) | Apple | Semi-Standard | MM.111 | Sep 08 | 15 |
Kidd's Orange Red on G.214 (2026) | Apple | Dwarf | G.214 | Sep 22 | 57 |
Kidd's Orange Red on G.890 (2026) | Apple | Half-Standard | G.890 | Sep 22 | 29 |
Kinder Krisp on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 01 | 60 |
King David on G.214 (2026) | Apple | Dwarf | G.214 | Nov 03 | 32 |
King David on G.890 (2026) | Apple | Half-Standard | G.890 | Nov 03 | 82 |
King David on P.18 (2026) | Apple | Standard | P.18 | Nov 03 | 60 |
King of Tompkins County on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Oct 06 | 20 |
Kingston Black on G.41 (2026) | Apple | Dwarf | G.41 | Oct 27 | 149 |
Kingston Black on MM.111 (2026) | Apple | Semi-Standard | MM.111 | Oct 27 | 30 |
Kingston Black on P.18 (2026) | Apple | Standard | P.18 | Oct 27 | 35 |
Kristin on Mahaleb (2026) | Cherry | Half-Standard | Mahaleb | Dec 31 | 6 |
Lady on G.11 (2026) | Apple | Dwarf | G.11 | Nov 03 | 3 |
Lamb Abbey Pearmain on B.118 (2026) | Apple | Semi-Standard | B.118 | Sep 22 | 5 |
Lamb Abbey Pearmain on G.16 (2026) | Apple | Dwarf | G.16 | Sep 22 | 1 |
Lavina on Myrobalan (2026) | Plum | Standard | Myrobalan | Aug 22 | 44 |
Laxton's Superb on G.41 (2026) | Apple | Dwarf | G.41 | Oct 20 | 15 |
Liberty on B.118 (2026) | Apple | Semi-Standard | B.118 | Sep 29 | 119 |
Liberty on G.11 (2026) | Apple | Dwarf | G.11 | Sep 29 | 32 |
Liberty on G.16 (2026) | Apple | Dwarf | G.16 | Sep 29 | 53 |
Liberty on G.890 (2026) | Apple | Half-Standard | G.890 | Sep 29 | 235 |
Liberty on G.935 (2026) | Apple | Semi-Dwarf | G.935 | Sep 29 | 119 |
Liberty on P.18 (2026) | Apple | Standard | P.18 | Sep 29 | 58 |
Longjohn on Myrobalan (2026) | Plum | Standard | Myrobalan | Sep 01 | 13 |
Lucy™Rose on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Oct 05 | 5 |
Lucy™Rose on G.41 (2026) | Apple | Dwarf | G.41 | Oct 05 | 17 |
Lucy™Rose on G.969 (2026) | Apple | Semi-Dwarf | G.969 | Oct 05 | 16 |
Macoun on G.214 (2026) | Apple | Dwarf | G.214 | Oct 06 | 18 |
Macoun on G.890 (2026) | Apple | Half-Standard | G.890 | Oct 06 | 59 |
Magness on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Sep 09 | 43 |
Major on G.11 (2026) | Apple | Dwarf | G.11 | Sep 01 | 12 |
Margil on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 29 | 30 |
Marialena on G.41 (2026) | Apple | Dwarf | G.41 | Sep 14 | 15 |
Marialena on MM.111 (2026) | Apple | Semi-Standard | MM.111 | Sep 14 | 6 |
Martha on B.118 (2026) | Apple | Semi-Standard | B.118 | Sep 01 | 9 |
Maxine on OHxF 87 (2026) | Pear | Half-Standard | OHxF 87 | Aug 27 | 30 |
McIntosh on G.210 (2026) | Apple | Semi-Dwarf | G.210 | Sep 15 | 28 |
Medaille d'Or on G.41 (2026) | Apple | Dwarf | G.41 | Oct 20 | 30 |
Medaille d'Or on MM.111 (2026) | Apple | Semi-Standard | MM.111 | Oct 20 | 9 |
Melrose on G.890 (2026) | Apple | Half-Standard | G.890 | Oct 06 | 30 |
Meteor on Krymsk 6 (2026) | Cherry | Half-Standard | Krymsk 6 | Jul 12 | 13 |
Mettais on G.11 (2026) | Apple | Dwarf | G.11 | Sep 15 | 12 |
Mollie's Delicious on G.11 (2026) | Apple | Dwarf | G.11 | Aug 11 | 16 |
