Roseland Red Honeycrisp is a red sported Honeycrisp.
All Apple Trees (Spring 2025 & 2026)
Fruit trees are shipped in March and April, but shopping before spring gives the best selection. See our annual schedule, pricing charts, and wholesale info. Refine your tree search below.
Choose a fruit category to refine your search
Apple
Subcategory
All
814 results
View Photos
View Photos
Product Name | Category | Size | Rootstock | Ripening | In Stock |
---|---|---|---|---|---|
Akane on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 11 |
Akane on G.214 | Apple | Dwarf | G.214 | Sep 01 | 60 |
Akane on G.890 | Apple | Half-Standard | G.890 | Sep 01 | 28 |
Akane on G.935 | Apple | Semi-Dwarf | G.935 | Sep 01 | Sold Out |
Alkmene on G.11 | Apple | Dwarf | G.11 | Sep 08 | 13 |
Almata on G.11 | Apple | Dwarf | G.11 | Aug 25 | 15 |
Amberwine on G.16 | Apple | Dwarf | G.16 | n/a | 13 |
Ambrosia on G.214 | Apple | Dwarf | G.214 | Sep 22 | 90 |
Ambrosia on G.41 | Apple | Dwarf | G.41 | Sep 22 | Sold Out |
Ambrosia on G.890 | Apple | Half-Standard | G.890 | Sep 22 | 28 |
Amere de Berthecourt on B.118 | Apple | Semi-Standard | B.118 | Sep 01 | 4 |
Amere de Berthecourt on G.11 | Apple | Dwarf | G.11 | Sep 01 | 3 |
Amere de Berthecourt on G.11 | Apple | Dwarf | G.11 | Sep 01 | 12 |
Anna on G.11 | Apple | Dwarf | G.11 | Jun 23 | 15 |
Anna on G.969 | Apple | Semi-Dwarf | G.969 | Jun 23 | Sold Out |
Anna on MM.111 | Apple | Semi-Standard | MM.111 | Jun 23 | Sold Out |
Antietam Blush® on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | 11 |
Antietam Blush® on G.41 | Apple | Dwarf | G.41 | Oct 13 | 50 |
Antietam Blush® on G.969 | Apple | Semi-Dwarf | G.969 | Oct 13 | 30 |
Antonovka (Common) on G.11 | Apple | Dwarf | G.11 | Sep 08 | 14 |
Antonovka (Common) on G.969 | Apple | Semi-Dwarf | G.969 | Sep 08 | Sold Out |
Antonovka (Common) on G.969 | Apple | Semi-Dwarf | G.969 | Sep 08 | 8 |
Arkansas Black on B.118 | Apple | Semi-Standard | B.118 | Nov 03 | Sold Out |
Arkansas Black on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | Sold Out |
Arkansas Black on G.214 | Apple | Dwarf | G.214 | Nov 03 | Sold Out |
Arkansas Black on G.214 | Apple | Dwarf | G.214 | Nov 03 | 42 |
Arkansas Black on G.41 | Apple | Dwarf | G.41 | Nov 03 | Sold Out |
Arkansas Black on G.890 | Apple | Half-Standard | G.890 | Nov 03 | 56 |
Arkansas Black on P.18 | Apple | Standard | P.18 | Nov 03 | 30 |
Arlet on G.969 | Apple | Semi-Dwarf | G.969 | Sep 22 | 8 |
Ashmead's Kernel on B.118 | Apple | Semi-Standard | B.118 | Oct 20 | Sold Out |
Ashmead's Kernel on B.118 | Apple | Semi-Standard | B.118 | Oct 20 | 60 |
Ashmead's Kernel on G.11 | Apple | Dwarf | G.11 | Oct 20 | Sold Out |
Ashmead's Kernel on G.210 | Apple | Semi-Dwarf | G.210 | Oct 20 | Sold Out |
Ashmead's Kernel on G.210 | Apple | Semi-Dwarf | G.210 | Oct 20 | 147 |
Ashmead's Kernel on G.214 | Apple | Dwarf | G.214 | Oct 20 | Sold Out |
Ashmead's Kernel on G.214 | Apple | Dwarf | G.214 | Oct 20 | 296 |
Ashmead's Kernel on G.41 | Apple | Dwarf | G.41 | Oct 20 | Sold Out |
Ashmead's Kernel on M.7 | Apple | Half-Standard | M.7 | Oct 20 | Sold Out |
Autumn Crisp on G.11 | Apple | Dwarf | G.11 | Sep 20 | 14 |
Autumn Crisp on G.969 | Apple | Semi-Dwarf | G.969 | Sep 20 | Sold Out |
Baldwin on G.210 | Apple | Semi-Dwarf | G.210 | Oct 20 | 5 |
Baldwin on G.214 | Apple | Dwarf | G.214 | Oct 20 | Sold Out |
Baldwin on G.41 | Apple | Dwarf | G.41 | Oct 20 | 16 |
Baldwin on G.890 | Apple | Half-Standard | G.890 | Oct 20 | 30 |
Baldwin on MM.111 | Apple | Semi-Standard | MM.111 | Oct 20 | Sold Out |
Barn Hill Sharp on G.11 | Apple | Dwarf | G.11 | n/a | 9 |
Beauty of Bath on G.11 | Apple | Dwarf | G.11 | Aug 31 | 10 |
Beauty of Bath on G.969 | Apple | Semi-Dwarf | G.969 | Aug 31 | 1 |
Beauty of Bath on M.7 | Apple | Half-Standard | M.7 | Aug 31 | Sold Out |
Bedan on G.41 | Apple | Dwarf | G.41 | Oct 27 | 37 |
Bedan on G.41 | Apple | Dwarf | G.41 | Oct 27 | 30 |
Bedan on P.18 | Apple | Standard | P.18 | Oct 27 | Sold Out |
Belle de Boskoop on B.118 | Apple | Semi-Standard | B.118 | Sep 29 | 7 |
Belle de Boskoop on G.11 | Apple | Dwarf | G.11 | Sep 29 | 13 |
Belle de Boskoop on G.969 | Apple | Semi-Dwarf | G.969 | Sep 29 | Sold Out |
Belle Fille on G.11 | Apple | Dwarf | G.11 | Sep 05 | 3 |
Ben Davis on G.11 | Apple | Dwarf | G.11 | Sep 29 | 3 |
Berlepsch, Freiherr Von on G.11 | Apple | Dwarf | G.11 | Oct 06 | 18 |
Berlepsch, Freiherr Von on G.969 | Apple | Semi-Dwarf | G.969 | Oct 06 | Sold Out |
Binet Rouge on G.210 | Apple | Semi-Dwarf | G.210 | Oct 27 | 29 |
Binet Rouge on G.214 | Apple | Dwarf | G.214 | Oct 27 | 19 |
Binet Rouge on G.41 | Apple | Dwarf | G.41 | Oct 27 | 1 |
Binet Rouge on G.41 | Apple | Dwarf | G.41 | Oct 27 | 60 |
Binet Rouge on G.969 | Apple | Semi-Dwarf | G.969 | Oct 27 | 30 |
Black Oxford on B.118 | Apple | Semi-Standard | B.118 | Nov 10 | 13 |
Black Oxford on G.11 | Apple | Dwarf | G.11 | Nov 10 | Sold Out |
Black Oxford on G.16 | Apple | Dwarf | G.16 | Nov 10 | Sold Out |
Black Oxford on G.210 | Apple | Semi-Dwarf | G.210 | Nov 10 | 27 |
Black Oxford on G.214 | Apple | Dwarf | G.214 | Nov 10 | 86 |
Black Oxford on G.969 | Apple | Semi-Dwarf | G.969 | Nov 10 | Sold Out |
Black Oxford on MM.111 | Apple | Semi-Standard | MM.111 | Nov 10 | Sold Out |
Black Oxford on P.18 | Apple | Standard | P.18 | Nov 10 | Sold Out |
Black Oxford on P.18 | Apple | Standard | P.18 | Nov 10 | 28 |
Blanquina on G.11 | Apple | Dwarf | G.11 | Nov 03 | 15 |
Blanquina on G.969 | Apple | Semi-Dwarf | G.969 | Nov 03 | 1 |
Blenheim Orange on G.11 | Apple | Dwarf | G.11 | Sep 30 | 14 |
Blenheim Orange on G.969 | Apple | Semi-Dwarf | G.969 | Sep 30 | Sold Out |
Blondee™ on G.214 | Apple | Dwarf | G.214 | Aug 25 | 30 |
Blondee™ on G.935 | Apple | Semi-Dwarf | G.935 | Aug 25 | Sold Out |
Blue Pearmain on G.11 | Apple | Dwarf | G.11 | Nov 03 | Sold Out |
Blue Pearmain on G.11 | Apple | Dwarf | G.11 | Nov 03 | 12 |
Blue Pearmain on G.969 | Apple | Semi-Dwarf | G.969 | Nov 03 | Sold Out |
Blue Pearmain on P.18 | Apple | Standard | P.18 | Nov 03 | Sold Out |
Blue Pearmain on P.18 | Apple | Standard | P.18 | Nov 03 | 2 |
Braeburn on G.11 | Apple | Dwarf | G.11 | Nov 10 | 1 |
Braeburn on G.969 | Apple | Semi-Dwarf | G.969 | Nov 10 | Sold Out |
Bramley's Seedling on B.118 | Apple | Semi-Standard | B.118 | Sep 15 | 15 |
Bramley's Seedling on G.11 | Apple | Dwarf | G.11 | Sep 15 | Sold Out |
Bramley's Seedling on G.210 | Apple | Semi-Dwarf | G.210 | Sep 15 | 3 |
Bramley's Seedling on G.210 | Apple | Semi-Dwarf | G.210 | Sep 15 | 60 |
Bramley's Seedling on G.214 | Apple | Dwarf | G.214 | Sep 15 | Sold Out |
Bramley's Seedling on G.41 | Apple | Dwarf | G.41 | Sep 15 | 131 |
Bramley's Seedling on G.969 | Apple | Semi-Dwarf | G.969 | Sep 15 | Sold Out |
Bramley's Seedling on MM.111 | Apple | Semi-Standard | MM.111 | Sep 15 | Sold Out |
Bramley's Seedling on P.18 | Apple | Standard | P.18 | Sep 15 | Sold Out |
Bramtot on B.118 | Apple | Semi-Standard | B.118 | Oct 06 | 6 |
Bramtot on G.214 | Apple | Dwarf | G.214 | Oct 06 | 24 |
Bramtot on G.41 | Apple | Dwarf | G.41 | Oct 06 | 30 |
Brayton Northern Spy on G.890 | Apple | Half-Standard | G.890 | n/a | Sold Out |
Brown Snout on B.118 | Apple | Semi-Standard | B.118 | Oct 13 | 9 |
Brown Snout on G.214 | Apple | Dwarf | G.214 | Oct 13 | 45 |
Brown Snout on G.41 | Apple | Dwarf | G.41 | Oct 13 | 151 |
Brown's Apple on G.214 | Apple | Dwarf | G.214 | Aug 11 | 32 |
Brown's Apple on G.214 | Apple | Dwarf | G.214 | Aug 11 | 30 |
Bulmer's Norman on G.210 | Apple | Semi-Dwarf | G.210 | Sep 22 | 13 |
Bulmer's Norman on G.214 | Apple | Dwarf | G.214 | Sep 22 | 60 |
Bulmer's Norman on G.41 | Apple | Dwarf | G.41 | Sep 22 | 85 |
Bulmer's Norman on G.890 | Apple | Half-Standard | G.890 | Sep 22 | 30 |
Burford Redflesh on G.11 | Apple | Dwarf | G.11 | Oct 20 | 11 |
Burford Redflesh on G.969 | Apple | Semi-Dwarf | G.969 | Oct 20 | Sold Out |
Burgundy on G.11 | Apple | Dwarf | G.11 | Sep 01 | 11 |
C'Huero Ru Bienn on G.11 | Apple | Dwarf | G.11 | n/a | 3 |
Calville Blanc on G.210 | Apple | Semi-Dwarf | G.210 | Oct 27 | Sold Out |
Calville Blanc on G.214 | Apple | Dwarf | G.214 | Oct 27 | Sold Out |
Calville Blanc on G.214 | Apple | Dwarf | G.214 | Oct 27 | 56 |
Calville Blanc on G.890 | Apple | Half-Standard | G.890 | Oct 27 | 30 |
Cameo on G.41 | Apple | Dwarf | G.41 | Sep 25 | 6 |
Campfield on G.11 | Apple | Dwarf | G.11 | Nov 10 | 45 |
Campfield on G.210 | Apple | Semi-Dwarf | G.210 | Nov 10 | Sold Out |
Campfield on G.41 | Apple | Dwarf | G.41 | Nov 10 | Sold Out |
Campfield on P.18 | Apple | Standard | P.18 | Nov 10 | Sold Out |
Cap of Liberty on G.11 | Apple | Dwarf | G.11 | Sep 08 | 3 |
Cap of Liberty on G.969 | Apple | Semi-Dwarf | G.969 | Sep 08 | Sold Out |
Captain Kidd on G.11 | Apple | Dwarf | G.11 | Sep 22 | 2 |
Centennial Crab on G.969 | Apple | Semi-Dwarf | G.969 | Aug 18 | 39 |
Centennial Crab on P.18 | Apple | Standard | P.18 | Aug 18 | Sold Out |
Chenango Strawberry on G.11 | Apple | Dwarf | G.11 | Aug 25 | 18 |
Chenango Strawberry on G.16 | Apple | Dwarf | G.16 | Aug 25 | Sold Out |
Cherry Crush on G.16 | Apple | Dwarf | G.16 | Dec 31 | Sold Out |
Cherub on G.16 | Apple | Dwarf | G.16 | n/a | 10 |
Chestnut Crab on B.118 | Apple | Semi-Standard | B.118 | Sep 01 | 39 |
Chestnut Crab on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 57 |
Chestnut Crab on G.214 | Apple | Dwarf | G.214 | Sep 01 | Sold Out |
Chestnut Crab on G.214 | Apple | Dwarf | G.214 | Sep 01 | 26 |
Chestnut Crab on P.18 | Apple | Standard | P.18 | Sep 01 | Sold Out |
Chieftain on G.214 | Apple | Dwarf | G.214 | Nov 03 | 75 |
Chieftain on G.41 | Apple | Dwarf | G.41 | Nov 03 | Sold Out |
Chieftain on G.890 | Apple | Half-Standard | G.890 | Nov 03 | Sold Out |
Chieftain on G.890 | Apple | Half-Standard | G.890 | Nov 03 | 15 |
Chisel Jersey on G.214 | Apple | Dwarf | G.214 | Oct 13 | 120 |
Chisel Jersey on G.41 | Apple | Dwarf | G.41 | Oct 13 | 147 |
Chisel Jersey on G.890 | Apple | Half-Standard | G.890 | Oct 13 | 45 |
Clarion on G.16 | Apple | Dwarf | G.16 | n/a | 14 |
Claygate Pearmain on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 60 |
Claygate Pearmain on G.214 | Apple | Dwarf | G.214 | Sep 29 | Sold Out |
Claygate Pearmain on G.935 | Apple | Semi-Dwarf | G.935 | Sep 29 | Sold Out |
Claygate Pearmain on G.969 | Apple | Semi-Dwarf | G.969 | Sep 29 | Sold Out |
Coat Jersey on G.11 | Apple | Dwarf | G.11 | Oct 15 | 5 |
Coconut Crunch on G.11 | Apple | Dwarf | G.11 | Nov 03 | 2 |
Collaos on B.118 | Apple | Semi-Standard | B.118 | Oct 20 | 9 |
Collaos on G.11 | Apple | Dwarf | G.11 | Oct 20 | 21 |
Collaos on G.214 | Apple | Dwarf | G.214 | Oct 20 | 1 |
Collaos on G.41 | Apple | Dwarf | G.41 | Oct 20 | 45 |
Collaos on G.935 | Apple | Semi-Dwarf | G.935 | Oct 20 | 2 |
Collaos on G.969 | Apple | Semi-Dwarf | G.969 | Oct 20 | 5 |
Coloradona on G.41 | Apple | Dwarf | G.41 | Oct 20 | 12 |
Coloradona on G.969 | Apple | Semi-Dwarf | G.969 | Oct 20 | 11 |
Cornish Gilliflower on G.11 | Apple | Dwarf | G.11 | Oct 15 | 5 |
Cornish Gilliflower on G.969 | Apple | Semi-Dwarf | G.969 | Oct 15 | 3 |
Cortland on B.118 | Apple | Semi-Standard | B.118 | Sep 29 | Sold Out |
Cortland on B.9 | Apple | Dwarf | B.9 | Sep 29 | Sold Out |
Cortland on G.11 | Apple | Dwarf | G.11 | Sep 29 | Sold Out |
Cortland on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | Sold Out |
Cortland on G.214 | Apple | Dwarf | G.214 | Sep 29 | Sold Out |
Cortland on G.41 | Apple | Dwarf | G.41 | Sep 29 | Sold Out |
Cortland on G.890 | Apple | Half-Standard | G.890 | Sep 29 | 54 |
Court Pendu Plat on G.969 | Apple | Semi-Dwarf | G.969 | Nov 03 | Sold Out |
Court Royal on G.11 | Apple | Dwarf | G.11 | Aug 25 | 1 |
Cox's Orange Pippin on G.11 | Apple | Dwarf | G.11 | Sep 29 | 95 |
Cox's Orange Pippin on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 27 |
Cox's Orange Pippin on G.41 | Apple | Dwarf | G.41 | Sep 29 | 13 |
Cox's Orange Pippin on G.890 | Apple | Half-Standard | G.890 | Sep 29 | 29 |
CrimsonCrisp™ on B.118 | Apple | Semi-Standard | B.118 | Sep 20 | Sold Out |
CrimsonCrisp™ on B.118 | Apple | Semi-Standard | B.118 | Sep 20 | 30 |
CrimsonCrisp™ on G.210 | Apple | Semi-Dwarf | G.210 | Sep 20 | Sold Out |
CrimsonCrisp™ on G.210 | Apple | Semi-Dwarf | G.210 | Sep 20 | 150 |
CrimsonCrisp™ on G.214 | Apple | Dwarf | G.214 | Sep 20 | 9 |
CrimsonCrisp™ on G.214 | Apple | Dwarf | G.214 | Sep 20 | 150 |
CrimsonCrisp™ on G.890 | Apple | Half-Standard | G.890 | Sep 20 | Sold Out |
CrimsonCrisp™ on G.890 | Apple | Half-Standard | G.890 | Sep 20 | 89 |
Crimson® Topaz CV. on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | Sold Out |
Crimson® Topaz CV. on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | 30 |
Crimson® Topaz CV. on G.214 | Apple | Dwarf | G.214 | Oct 13 | Sold Out |
Crimson® Topaz CV. on G.214 | Apple | Dwarf | G.214 | Oct 13 | 88 |
Crimson® Topaz CV. on G.890 | Apple | Half-Standard | G.890 | Oct 13 | Sold Out |
Crimson® Topaz CV. on G.890 | Apple | Half-Standard | G.890 | Oct 13 | 58 |
Cristalina on G.11 | Apple | Dwarf | G.11 | Sep 15 | 8 |
Cristalina on G.969 | Apple | Semi-Dwarf | G.969 | Sep 15 | 7 |
Dabinett on B.118 | Apple | Semi-Standard | B.118 | Oct 13 | 1 |
Dabinett on B.118 | Apple | Semi-Standard | B.118 | Oct 13 | 39 |
Dabinett on G.11 | Apple | Dwarf | G.11 | Oct 13 | Sold Out |
Dabinett on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | Sold Out |
Dabinett on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | 96 |
Dabinett on G.214 | Apple | Dwarf | G.214 | Oct 13 | 118 |
Dabinett on G.41 | Apple | Dwarf | G.41 | Oct 13 | 29 |
Dayton on G.11 | Apple | Dwarf | G.11 | Aug 18 | Sold Out |
Dayton on G.11 | Apple | Dwarf | G.11 | Aug 18 | 11 |
Dayton on G.969 | Apple | Semi-Dwarf | G.969 | Aug 18 | Sold Out |
Dayton on G.969 | Apple | Semi-Dwarf | G.969 | Aug 18 | 45 |
De La Riega on G.969 | Apple | Semi-Dwarf | G.969 | Nov 03 | Sold Out |
Discovery on G.11 | Apple | Dwarf | G.11 | Aug 01 | 8 |
Discovery on G.969 | Apple | Semi-Dwarf | G.969 | Aug 01 | Sold Out |
Dolgo Crab on B.118 | Apple | Semi-Standard | B.118 | Sep 01 | Sold Out |
Dolgo Crab on G.11 | Apple | Dwarf | G.11 | Sep 01 | Sold Out |
Dolgo Crab on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 1 |
Dolgo Crab on G.41 | Apple | Dwarf | G.41 | Sep 01 | 59 |
Dolgo Crab on G.935 | Apple | Semi-Dwarf | G.935 | Sep 01 | 90 |
Dolgo Crab on G.969 | Apple | Semi-Dwarf | G.969 | Sep 01 | 53 |
Dolgo Crab on M.7 | Apple | Half-Standard | M.7 | Sep 01 | Sold Out |
Dolgo Crab on MM.111 | Apple | Semi-Standard | MM.111 | Sep 01 | 26 |
Domaines on G.41 | Apple | Dwarf | G.41 | Sep 08 | 29 |
Domaines on G.969 | Apple | Semi-Dwarf | G.969 | Sep 08 | 6 |
Dorsett Golden on MM.111 | Apple | Semi-Standard | MM.111 | n/a | 12 |
Doux Normandie on G.11 | Apple | Dwarf | G.11 | Oct 13 | 12 |
Doux Normandie on G.969 | Apple | Semi-Dwarf | G.969 | Oct 13 | Sold Out |
Duchess of Oldenburg on G.11 | Apple | Dwarf | G.11 | Aug 18 | 12 |
Duchess of Oldenburg on G.969 | Apple | Semi-Dwarf | G.969 | Aug 18 | Sold Out |
Dutch Master on G.16 | Apple | Dwarf | G.16 | n/a | 11 |
Edelborsdorfer on B.118 | Apple | Semi-Standard | B.118 | Sep 15 | Sold Out |
Edelborsdorfer on G.11 | Apple | Dwarf | G.11 | Sep 15 | 29 |
Edelborsdorfer on G.969 | Apple | Semi-Dwarf | G.969 | Sep 15 | Sold Out |
Egremont Russet on B.118 | Apple | Semi-Standard | B.118 | Sep 29 | 7 |
Egremont Russet on G.11 | Apple | Dwarf | G.11 | Sep 29 | 29 |
Egremont Russet on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | Sold Out |
Egremont Russet on G.969 | Apple | Semi-Dwarf | G.969 | Sep 29 | 44 |
Ellis Bitter on G.11 | Apple | Dwarf | G.11 | Sep 01 | 24 |
Ellis Bitter on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 20 |
Ellis Bitter on G.214 | Apple | Dwarf | G.214 | Sep 01 | 47 |
Ellis Bitter on G.41 | Apple | Dwarf | G.41 | Sep 01 | 60 |
Ellis Bitter on MM.111 | Apple | Semi-Standard | MM.111 | Sep 01 | 30 |
Elstar on G.11 | Apple | Dwarf | G.11 | Sep 01 | 18 |
Elstar on G.969 | Apple | Semi-Dwarf | G.969 | Sep 01 | 3 |
Empire on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 4 |
Empire on G.214 | Apple | Dwarf | G.214 | Sep 29 | Sold Out |
Empire on G.214 | Apple | Dwarf | G.214 | Sep 29 | 120 |
Empire on G.969 | Apple | Semi-Dwarf | G.969 | Sep 29 | Sold Out |
Empire on G.969 | Apple | Semi-Dwarf | G.969 | Sep 29 | 86 |
Empire on MM.111 | Apple | Semi-Standard | MM.111 | Sep 29 | 9 |
Enterprise on B.118 | Apple | Semi-Standard | B.118 | Nov 03 | Sold Out |
Enterprise on B.118 | Apple | Semi-Standard | B.118 | Nov 03 | 120 |
Enterprise on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | Sold Out |
Enterprise on G.214 | Apple | Dwarf | G.214 | Nov 03 | Sold Out |
Enterprise on G.214 | Apple | Dwarf | G.214 | Nov 03 | 238 |
Enterprise on G.41 | Apple | Dwarf | G.41 | Nov 03 | Sold Out |
Enterprise on G.890 | Apple | Half-Standard | G.890 | Nov 03 | Sold Out |
Enterprise on G.890 | Apple | Half-Standard | G.890 | Nov 03 | 226 |
Enterprise on P.18 | Apple | Standard | P.18 | Nov 03 | 118 |
Erwin Bauer on G.969 | Apple | Semi-Dwarf | G.969 | Nov 03 | Sold Out |
Fameuse on B.118 | Apple | Semi-Standard | B.118 | Sep 29 | 3 |
Fameuse on G.11 | Apple | Dwarf | G.11 | Sep 29 | 18 |
Fameuse on G.41 | Apple | Dwarf | G.41 | Sep 29 | Sold Out |
Fenouillet Gris on G.11 | Apple | Dwarf | G.11 | Oct 15 | Sold Out |
Fenouillet Gris on G.969 | Apple | Semi-Dwarf | G.969 | Oct 15 | Sold Out |
Fiesta on G.11 | Apple | Dwarf | G.11 | Sep 29 | 2 |
Fillbarrel on G.11 | Apple | Dwarf | G.11 | Oct 13 | 7 |
Fillbarrel on G.11 | Apple | Dwarf | G.11 | Oct 13 | Sold Out |
Fillbarrel on G.890 | Apple | Half-Standard | G.890 | Oct 13 | Sold Out |
Florina on B.118 | Apple | Semi-Standard | B.118 | Oct 20 | 12 |
Florina on G.11 | Apple | Dwarf | G.11 | Oct 20 | 60 |
Florina on G.969 | Apple | Semi-Dwarf | G.969 | Oct 20 | Sold Out |
Florina on M.7 | Apple | Half-Standard | M.7 | Oct 20 | Sold Out |
Florina on P.18 | Apple | Standard | P.18 | Oct 20 | 8 |
Fortune (apple) on G.11 | Apple | Dwarf | G.11 | Oct 20 | 8 |
Fortune (apple) on G.11 | Apple | Dwarf | G.11 | Oct 20 | 22 |
Franklin on B.118 | Apple | Semi-Standard | B.118 | Oct 13 | 62 |
Franklin on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | Sold Out |
Franklin on G.214 | Apple | Dwarf | G.214 | Oct 13 | Sold Out |
Franklin on G.214 | Apple | Dwarf | G.214 | Oct 13 | 99 |
Franklin on G.969 | Apple | Semi-Dwarf | G.969 | Oct 13 | 101 |
Freedom on B.118 | Apple | Semi-Standard | B.118 | Oct 20 | 29 |
Freedom on G.11 | Apple | Dwarf | G.11 | Oct 20 | Sold Out |
Freedom on G.210 | Apple | Semi-Dwarf | G.210 | Oct 20 | Sold Out |
Freedom on G.214 | Apple | Dwarf | G.214 | Oct 20 | Sold Out |
Freedom on G.214 | Apple | Dwarf | G.214 | Oct 20 | 56 |
Freedom on G.890 | Apple | Half-Standard | G.890 | Oct 20 | 56 |
Frequin Rouge on G.214 | Apple | Dwarf | G.214 | Sep 15 | 41 |
Frequin Rouge on G.214 | Apple | Dwarf | G.214 | Sep 15 | 90 |
Frequin Rouge on G.890 | Apple | Half-Standard | G.890 | Sep 15 | 27 |
Freyberg on G.11 | Apple | Dwarf | G.11 | Oct 06 | 26 |
Freyberg on G.969 | Apple | Semi-Dwarf | G.969 | Oct 06 | Sold Out |
Frostbite™ on B.118 | Apple | Semi-Standard | B.118 | Sep 29 | 8 |
Frostbite™ on G.11 | Apple | Dwarf | G.11 | Sep 29 | Sold Out |
Frostbite™ on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 26 |
Fuji on G.214 | Apple | Dwarf | G.214 | Nov 03 | 4 |
Fuji on G.214 | Apple | Dwarf | G.214 | Nov 03 | 10 |
Fuji on G.41 | Apple | Dwarf | G.41 | Nov 03 | 23 |
Fuji on G.890 | Apple | Half-Standard | G.890 | Nov 03 | 26 |
Fuji on G.969 | Apple | Semi-Dwarf | G.969 | Nov 03 | Sold Out |
Fuji, Beni Shogun on G.11 | Apple | Dwarf | G.11 | Oct 06 | Sold Out |
Fuji, Beni Shogun on G.11 | Apple | Dwarf | G.11 | Oct 06 | 27 |
Fuji, Beni Shogun on G.214 | Apple | Dwarf | G.214 | Oct 06 | 57 |
Fuji, Beni Shogun on G.890 | Apple | Half-Standard | G.890 | Oct 06 | 30 |
Gala on G.210 | Apple | Semi-Dwarf | G.210 | Sep 15 | 42 |
Gala on G.969 | Apple | Semi-Dwarf | G.969 | Sep 15 | 1 |
Galarina™ on B.118 | Apple | Semi-Standard | B.118 | Oct 09 | Sold Out |
Galarina™ on G.11 | Apple | Dwarf | G.11 | Oct 09 | Sold Out |
Galarina™ on G.11 | Apple | Dwarf | G.11 | Oct 09 | Sold Out |
Galarina™ on G.210 | Apple | Semi-Dwarf | G.210 | Oct 09 | 129 |
Galarina™ on G.214 | Apple | Dwarf | G.214 | Oct 09 | Sold Out |
Galarina™ on G.214 | Apple | Dwarf | G.214 | Oct 09 | 123 |
Galarina™ on G.890 | Apple | Half-Standard | G.890 | Oct 09 | Sold Out |
Galarina™ on P.18 | Apple | Standard | P.18 | Oct 09 | 36 |
Geneva Crab on B.118 | Apple | Semi-Standard | B.118 | Sep 29 | Sold Out |
Geneva Crab on B.118 | Apple | Semi-Standard | B.118 | Sep 29 | 14 |
Geneva Crab on G.214 | Apple | Dwarf | G.214 | Sep 29 | Sold Out |
Geneva Crab on G.935 | Apple | Semi-Dwarf | G.935 | Sep 29 | 89 |
Geneva Crab on P.18 | Apple | Standard | P.18 | Sep 29 | 42 |
Geneva Tremlett's Bitter on G.11 | Apple | Dwarf | G.11 | Sep 15 | 30 |
Geneva Tremlett's Bitter on G.41 | Apple | Dwarf | G.41 | Sep 15 | 30 |
Gilpin on G.41 | Apple | Dwarf | G.41 | Oct 20 | 58 |
Gilpin on G.890 | Apple | Half-Standard | G.890 | Oct 20 | Sold Out |
Gilpin on G.969 | Apple | Semi-Dwarf | G.969 | Oct 20 | Sold Out |
Gilpin on P.18 | Apple | Standard | P.18 | Oct 20 | Sold Out |
Ginger Gold on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 29 |
Ginger Gold on G.214 | Apple | Dwarf | G.214 | Sep 01 | Sold Out |
Gnarled Chapman on G.41 | Apple | Dwarf | G.41 | n/a | 30 |
Gnarled Chapman on G.890 | Apple | Half-Standard | G.890 | n/a | Sold Out |
Golden Delicious on G.210 | Apple | Semi-Dwarf | G.210 | Sep 08 | 45 |
Golden Hornet on B.118 | Apple | Semi-Standard | B.118 | Sep 08 | Sold Out |
Golden Hornet on MM.111 | Apple | Semi-Standard | MM.111 | Sep 08 | 25 |
Golden Nugget on G.11 | Apple | Dwarf | G.11 | Sep 15 | 19 |
Golden Nugget on G.969 | Apple | Semi-Dwarf | G.969 | Sep 15 | Sold Out |
Golden Russet on B.118 | Apple | Semi-Standard | B.118 | Nov 03 | Sold Out |
Golden Russet on B.118 | Apple | Semi-Standard | B.118 | Nov 03 | 29 |
Golden Russet on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | Sold Out |
Golden Russet on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 160 |
Golden Russet on G.214 | Apple | Dwarf | G.214 | Nov 03 | Sold Out |
Golden Russet on G.214 | Apple | Dwarf | G.214 | Nov 03 | 149 |
Golden Russet on G.41 | Apple | Dwarf | G.41 | Nov 03 | Sold Out |
