A highly flavored, late-season dessert apple, perfect for organic production.
All Trees for Zone 5 (Spring 2027)
Fruit trees are shipped in March and April, but shopping before spring gives the best selection. See our annual schedule, pricing charts, and wholesale info. Refine your tree search below.
Choose a fruit category to refine your search
All
519 results
View Photos
View Photos
| Product Name | Category | Size | Rootstock | Ripening | In Stock |
|---|---|---|---|---|---|
| Abbe Fetel on OHxF 87 | Pear | Half-Standard | OHxF 87 | Aug 20 | 6 |
| AC™ Haroblush on Krymsk 1 | Apricot | Semi-Dwarf | Krymsk 1 | Jul 24 | 20 |
| AC™ Haroblush on Myrobalan | Apricot | Standard | Myrobalan | Jul 24 | Sold Out |
| AC™ Harojoy on Krymsk 1 | Apricot | Semi-Dwarf | Krymsk 1 | Jul 23 | 23 |
| AC™ Harojoy on Myrobalan | Apricot | Standard | Myrobalan | Jul 23 | Sold Out |
| AC™ Harostar on Krymsk 1 | Apricot | Semi-Dwarf | Krymsk 1 | Jul 30 | 21 |
| AC™ Harostar on Myrobalan | Apricot | Standard | Myrobalan | Jul 30 | Sold Out |
| AC™ Harrow Crisp on OHxF 87 | Pear | Half-Standard | OHxF 87 | Aug 20 | 180 |
| AC™ Harrow Sweet on OHxF 87 | Pear | Half-Standard | OHxF 87 | Sep 14 | 90 |
| Akane on G.214 | Apple | Dwarf | G.214 | Sep 01 | 36 |
| Akane on G.890 | Apple | Half-Standard | G.890 | Sep 01 | 24 |
| Alderman on Myrobalan | Plum | Standard | Myrobalan | Aug 22 | 12 |
| Alkmene on G.210 | Apple | Semi-Dwarf | G.210 | Sep 08 | 12 |
| Ambrosia on G.11 | Apple | Dwarf | G.11 | Sep 22 | 60 |
| Ambrosia on G.890 | Apple | Half-Standard | G.890 | Sep 22 | 15 |
| Amere de Berthecourt on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 9 |
| Antonovka (Common) on G.210 | Apple | Semi-Dwarf | G.210 | Sep 08 | 15 |
| Arkansas Black on B.118 | Apple | Semi-Standard | B.118 | Nov 03 | 60 |
| Arkansas Black on G.11 | Apple | Dwarf | G.11 | Nov 03 | 102 |
| Arkansas Black on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 59 |
| Arkansas Black on MM.111 | Apple | Semi-Standard | MM.111 | Nov 03 | 90 |
| Aromatnaya on Quince Provence | Quince | Half-Standard | Quince Provence | n/a | 39 |
| Ashmead's Kernel on B.118 | Apple | Semi-Standard | B.118 | Oct 20 | 80 |
| Ashmead's Kernel on G.11 | Apple | Dwarf | G.11 | Oct 20 | 112 |
| Ashmead's Kernel on G.210 | Apple | Semi-Dwarf | G.210 | Oct 20 | 85 |
| Ashmead's Kernel on G.890 | Apple | Half-Standard | G.890 | Oct 20 | 8 |
| Aurora on OHxF 87 | Pear | Half-Standard | OHxF 87 | Aug 20 | 30 |
| Autumn Crisp on G.210 | Apple | Semi-Dwarf | G.210 | Sep 20 | 45 |
| Autumn Sweet™ on Krymsk 1 | Plum | Semi-Dwarf | Krymsk 1 | Sep 11 | 60 |
| Autumn Sweet™ on Myrobalan | Plum | Standard | Myrobalan | Sep 11 | 60 |
| Balaton® on Krymsk 6 | Cherry | Half-Standard | Krymsk 6 | Jul 12 | 60 |
| Balaton® on Krymsk 7 | Cherry | Half-Standard | Krymsk 7 | Jul 12 | 90 |
| Balaton® on Mahaleb | Cherry | Half-Standard | Mahaleb | Jul 12 | 29 |
| Baldwin on G.11 | Apple | Dwarf | G.11 | Oct 20 | 30 |
| Barland on OHxF 87 | Pear | Half-Standard | OHxF 87 | Aug 13 | 6 |
| Bartlett on OHxF 87 | Pear | Half-Standard | OHxF 87 | Aug 20 | 78 |
| Beauty of Bath on G.210 | Apple | Semi-Dwarf | G.210 | Aug 31 | 9 |
| Bedan on G.210 | Apple | Semi-Dwarf | G.210 | Oct 27 | 15 |
| Belle de Boskoop on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 5 |
| Berlepsch, Freiherr Von on G.210 | Apple | Semi-Dwarf | G.210 | Oct 06 | 17 |
| Binet Rouge on G.210 | Apple | Semi-Dwarf | G.210 | Oct 27 | 45 |
| Black Oxford on G.11 | Apple | Dwarf | G.11 | Nov 10 | 117 |
| Black Oxford on G.890 | Apple | Half-Standard | G.890 | Nov 10 | 109 |
| BlackGold® on Krymsk 6 | Cherry | Half-Standard | Krymsk 6 | Jun 27 | 60 |
| BlackGold® on Krymsk 7 | Cherry | Half-Standard | Krymsk 7 | Jun 27 | 111 |
| BlackGold® on Mahaleb | Cherry | Half-Standard | Mahaleb | Jun 27 | 13 |
| BlackPearl® on Krymsk 6 | Cherry | Half-Standard | Krymsk 6 | Jun 11 | 75 |
| BlackPearl® on Krymsk 7 | Cherry | Half-Standard | Krymsk 7 | Jun 11 | 119 |
| Blake's Pride on OHxF 87 | Pear | Half-Standard | OHxF 87 | Aug 30 | 59 |
| Blanquina on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 4 |
| Blenheim Orange on G.210 | Apple | Semi-Dwarf | G.210 | Sep 30 | 15 |
| Blondee™ on G.210 | Apple | Semi-Dwarf | G.210 | Aug 25 | 30 |
| Blondee™ on G.214 | Apple | Dwarf | G.214 | Aug 25 | 30 |
| Blue Pearmain on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 22 |
| Blue Pearmain on G.214 | Apple | Dwarf | G.214 | Nov 03 | 18 |
| Bluebyrd on Krymsk 1 | Plum | Semi-Dwarf | Krymsk 1 | Aug 22 | 30 |
| Bluebyrd on Myrobalan | Plum | Standard | Myrobalan | Aug 22 | 45 |
| Bosc on OHxF 87 | Pear | Half-Standard | OHxF 87 | Sep 17 | 45 |
| Braeburn on G.210 | Apple | Semi-Dwarf | G.210 | Nov 10 | 15 |
| Bramley's Seedling on G.11 | Apple | Dwarf | G.11 | Sep 15 | 30 |
| Bramley's Seedling on G.890 | Apple | Half-Standard | G.890 | Sep 15 | 60 |
| Bramtot on G.210 | Apple | Semi-Dwarf | G.210 | Oct 06 | 5 |
| Brandy on OHxF 87 | Pear | Half-Standard | OHxF 87 | Sep 07 | 43 |
| Brown Snout on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | 12 |
| Brown's Apple on G.210 | Apple | Semi-Dwarf | G.210 | Aug 11 | 15 |
| Bubblegum on Krymsk 1 | Plum | Semi-Dwarf | Krymsk 1 | Aug 17 | 87 |
| Bubblegum on Myrobalan | Plum | Standard | Myrobalan | Aug 17 | 180 |
| Buerre Giffard on Quince Provence | Pear | Half-Standard | Quince Provence | Aug 06 | 14 |
| Bulmer's Norman on G.210 | Apple | Semi-Dwarf | G.210 | Sep 22 | 30 |
| Burbank on Myrobalan | Plum | Standard | Myrobalan | n/a | 18 |
| Burford Redflesh on G.210 | Apple | Semi-Dwarf | G.210 | Oct 20 | 14 |
| Burford Redflesh on P.18 | Apple | Standard | P.18 | Oct 20 | 2 |
| Burgundy on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 12 |
| BurgundyPearl® on Krymsk 6 | Cherry | Half-Standard | Krymsk 6 | Jun 16 | 60 |
| BurgundyPearl® on Krymsk 7 | Cherry | Half-Standard | Krymsk 7 | Jun 16 | 30 |
| Butt on OHxF 87 | Pear | Half-Standard | OHxF 87 | Sep 09 | 15 |
| Byrongold on Myrobalan | Plum | Standard | Myrobalan | Aug 12 | 14 |
| Calville Blanc on G.11 | Apple | Dwarf | G.11 | Oct 27 | 29 |
| Calville Blanc on G.890 | Apple | Half-Standard | G.890 | Oct 27 | 42 |
| Campfield on G.11 | Apple | Dwarf | G.11 | Nov 10 | 54 |
| Campfield on G.210 | Apple | Semi-Dwarf | G.210 | Nov 10 | 59 |
| Campfield on P.18 | Apple | Standard | P.18 | Nov 10 | Sold Out |
| Cap of Liberty on G.210 | Apple | Semi-Dwarf | G.210 | Sep 08 | 3 |
| Castleton on Krymsk 1 | Plum | Semi-Dwarf | Krymsk 1 | Aug 11 | 29 |
| Castleton on Myrobalan | Plum | Standard | Myrobalan | Aug 11 | 119 |
| Centennial Crab on G.890 | Apple | Half-Standard | G.890 | Aug 18 | 19 |
| Chapin on OHxF 87 | Pear | Half-Standard | OHxF 87 | Aug 13 | 6 |
| Chenango Strawberry on G.210 | Apple | Semi-Dwarf | G.210 | Aug 25 | 24 |
| Chestnut Crab on G.214 | Apple | Dwarf | G.214 | Sep 01 | 30 |
| Chestnut Crab on G.890 | Apple | Half-Standard | G.890 | Sep 01 | 29 |
| Chieftain on B.118 | Apple | Semi-Standard | B.118 | Nov 03 | 19 |
| Chieftain on G.11 | Apple | Dwarf | G.11 | Nov 03 | 30 |
| Chieftain on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 30 |
| Claribel on Quince Provence | Quince | Half-Standard | Quince Provence | n/a | 47 |
| Claygate Pearmain on G.11 | Apple | Dwarf | G.11 | Sep 29 | 44 |
| Claygate Pearmain on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 45 |
| Cocheco on Myrobalan | Plum | Standard | Myrobalan | Jul 13 | 15 |
| Coconut Crunch on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 5 |
| Cold Snap® Brand HW614 CV. on OHxF 87 | Pear | Half-Standard | OHxF 87 | Sep 10 | 29 |
| Collaos on G.210 | Apple | Semi-Dwarf | G.210 | Oct 20 | 29 |
| Coloradona on G.210 | Apple | Semi-Dwarf | G.210 | Oct 20 | 12 |
| Cornish Gilliflower on G.210 | Apple | Semi-Dwarf | G.210 | Oct 15 | 15 |
| Cortland on G.214 | Apple | Dwarf | G.214 | Sep 29 | 57 |
| Cortland on G.890 | Apple | Half-Standard | G.890 | Sep 29 | 31 |
| Court Pendu Plat on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 5 |
| Cox's Orange Pippin on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 59 |
| Cox's Orange Pippin on G.214 | Apple | Dwarf | G.214 | Sep 29 | 60 |
| Cox's Orange Pippin on G.890 | Apple | Half-Standard | G.890 | Sep 29 | 28 |
| Cox's Orange Pippin on P.18 | Apple | Standard | P.18 | Sep 29 | 6 |
| CrimsonCrisp™ on B.118 | Apple | Semi-Standard | B.118 | Sep 20 | 60 |
| CrimsonCrisp™ on G.210 | Apple | Semi-Dwarf | G.210 | Sep 20 | 210 |
| CrimsonCrisp™ on G.214 | Apple | Dwarf | G.214 | Sep 20 | 146 |
| Crimson® Topaz CV. on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | 59 |
| Crimson® Topaz CV. on G.214 | Apple | Dwarf | G.214 | Oct 13 | 60 |
| Cristalina on G.210 | Apple | Semi-Dwarf | G.210 | Sep 15 | 9 |
| D'Arcy Spice on G.890 | Apple | Half-Standard | G.890 | Oct 25 | 4 |
| Dabinett on B.118 | Apple | Semi-Standard | B.118 | Oct 13 | 23 |
| Dabinett on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | 45 |
| Dabinett on G.214 | Apple | Dwarf | G.214 | Oct 13 | 29 |
| Damson on Myrobalan | Plum | Standard | Myrobalan | Aug 22 | 44 |
| Danube™ on Krymsk 7 | Cherry | Half-Standard | Krymsk 7 | Jun 28 | 11 |
| Dayton on G.214 | Apple | Dwarf | G.214 | Aug 18 | 30 |
| Dayton on G.890 | Apple | Half-Standard | G.890 | Aug 18 | 15 |
| De La Riega on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 11 |
| Discovery on G.210 | Apple | Semi-Dwarf | G.210 | Aug 01 | 6 |
| Dolgo Crab on B.118 | Apple | Semi-Standard | B.118 | Sep 01 | Sold Out |
| Dolgo Crab on G.16 | Apple | Dwarf | G.16 | Sep 01 | 30 |
| Dolgo Crab on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 89 |
| Dolgo Crab on P.18 | Apple | Standard | P.18 | Sep 01 | 27 |
| Domaines on G.210 | Apple | Semi-Dwarf | G.210 | Sep 08 | 6 |
| Doux Normandie on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | 12 |
| Duchess of Oldenburg on G.210 | Apple | Semi-Dwarf | G.210 | Aug 01 | 9 |
| Early Golden on Myrobalan | Plum | Standard | Myrobalan | Jul 13 | 29 |
| Early Italian on Myrobalan | Plum | Standard | Myrobalan | Aug 18 | 30 |
| Early Morettini on OHxF 87 | Pear | Half-Standard | OHxF 87 | Jul 31 | 12 |
| EbonyPearl® on Krymsk 6 | Cherry | Half-Standard | Krymsk 6 | Jun 17 | 15 |
| EbonyPearl® on Krymsk 7 | Cherry | Half-Standard | Krymsk 7 | Jun 17 | 15 |
| EbonyPearl® on Mahaleb | Cherry | Half-Standard | Mahaleb | Jun 17 | 35 |
| Edelborsdorfer on G.210 | Apple | Semi-Dwarf | G.210 | Sep 15 | 18 |
| Edelborsdorfer on G.890 | Apple | Half-Standard | G.890 | Sep 15 | Sold Out |
| Egremont Russet on G.11 | Apple | Dwarf | G.11 | Sep 29 | 15 |
| Egremont Russet on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 30 |
| Egremont Russet on G.890 | Apple | Half-Standard | G.890 | Sep 29 | 7 |
| Ekmek on Quince Provence | Quince | Half-Standard | Quince Provence | n/a | 20 |
| Ellis Bitter on G.11 | Apple | Dwarf | G.11 | Sep 01 | 18 |
| Ellis Bitter on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 17 |
| Elstar on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 15 |
| Empire on G.11 | Apple | Dwarf | G.11 | Sep 29 | 30 |
| Empire on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 45 |
| Empress on Krymsk 1 | Plum | Semi-Dwarf | Krymsk 1 | Sep 11 | 74 |
| Empress on Myrobalan | Plum | Standard | Myrobalan | Sep 11 | 45 |
| Enterprise on B.118 | Apple | Semi-Standard | B.118 | Nov 03 | 118 |
| Enterprise on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 174 |
| Enterprise on G.214 | Apple | Dwarf | G.214 | Nov 03 | 117 |
| Enterprise on G.890 | Apple | Half-Standard | G.890 | Nov 03 | 83 |
| Fameuse on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 5 |
| Fameuse on G.890 | Apple | Half-Standard | G.890 | Sep 29 | 2 |
| Fenouillet Gris on G.11 | Apple | Dwarf | G.11 | Oct 15 | 4 |
| Fiesta on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | Sold Out |
| Fillbarrel on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | 4 |
| Flemish Beauty on OHxF 87 | Pear | Half-Standard | OHxF 87 | Sep 03 | 63 |
| Flemish Beauty on OHxF 87 | Pear | Half-Standard | OHxF 87 | Sep 03 | 8 |
| Florina on B.118 | Apple | Semi-Standard | B.118 | Oct 20 | 30 |
| Florina on G.214 | Apple | Dwarf | G.214 | Oct 20 | 30 |
| Florina on G.890 | Apple | Half-Standard | G.890 | Oct 20 | 27 |
| Fortune (apple) on G.214 | Apple | Dwarf | G.214 | Oct 20 | 15 |
| Franklin on B.118 | Apple | Semi-Standard | B.118 | Oct 13 | 60 |
| Franklin on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | 59 |
| Franklin on G.214 | Apple | Dwarf | G.214 | Oct 13 | 59 |
| Freedom on G.11 | Apple | Dwarf | G.11 | Oct 20 | 44 |
| Freedom on G.890 | Apple | Half-Standard | G.890 | Oct 20 | 45 |
| Frequin Rouge on G.890 | Apple | Half-Standard | G.890 | Sep 15 | 16 |
| Frequin Tardive on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 1 |
| Freyberg on G.210 | Apple | Semi-Dwarf | G.210 | Oct 06 | 16 |
| Frostbite™ on G.214 | Apple | Dwarf | G.214 | Sep 29 | 30 |
| Frostbite™ on G.890 | Apple | Half-Standard | G.890 | Sep 29 | 15 |
| Frostbite™ on P.18 | Apple | Standard | P.18 | Sep 29 | 12 |
| Fuji on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 60 |
| Fuji on G.214 | Apple | Dwarf | G.214 | Nov 03 | 23 |
| Fuji, Beni Shogun on G.11 | Apple | Dwarf | G.11 | Oct 06 | 41 |
| Fuji, Beni Shogun on G.210 | Apple | Semi-Dwarf | G.210 | Oct 06 | 44 |
| Gala on G.11 | Apple | Dwarf | G.11 | Sep 15 | 30 |
| Gala on G.890 | Apple | Half-Standard | G.890 | Sep 15 | 30 |
| Galarina™ on B.118 | Apple | Semi-Standard | B.118 | Oct 09 | 90 |
| Galarina™ on G.11 | Apple | Dwarf | G.11 | Oct 09 | 119 |
| Galarina™ on G.210 | Apple | Semi-Dwarf | G.210 | Oct 09 | 108 |
| Galarina™ on G.214 | Apple | Dwarf | G.214 | Oct 09 | 117 |
| Galarina™ on MM.111 | Apple | Semi-Standard | MM.111 | Oct 09 | 60 |
| Galarina™ on P.18 | Apple | Standard | P.18 | Oct 09 | 55 |
| Gelbmostler on OHxF 87 | Pear | Half-Standard | OHxF 87 | Sep 09 | 29 |
| Gem on OHxF 87 | Pear | Half-Standard | OHxF 87 | Aug 30 | 45 |
| Geneva Crab on G.41 | Apple | Dwarf | G.41 | Sep 29 | 15 |
| Geneva Crab on P.18 | Apple | Standard | P.18 | Sep 29 | 8 |
| Geneva Mirabelle™ on Krymsk 1 | Plum | Semi-Dwarf | Krymsk 1 | Sep 16 | 14 |
| Geneva Mirabelle™ on Myrobalan | Plum | Standard | Myrobalan | Sep 16 | 30 |
| Geneva Tremlett's Bitter on G.210 | Apple | Semi-Dwarf | G.210 | Sep 15 | 3 |
| Gilpin on G.210 | Apple | Semi-Dwarf | G.210 | Oct 20 | 6 |
| Gin on OHxF 87 | Pear | Half-Standard | OHxF 87 | Sep 09 | 28 |
| Ginger Gold on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 29 |
| Gnarled Chapman on G.890 | Apple | Half-Standard | G.890 | n/a | 15 |
| Golden Delicious on G.210 | Apple | Semi-Dwarf | G.210 | Sep 08 | 9 |
| Golden Hornet on MM.111 | Apple | Semi-Standard | MM.111 | Sep 08 | 29 |
| Golden Nugget on G.210 | Apple | Semi-Dwarf | G.210 | Sep 15 | 12 |
| Golden Russet on G.214 | Apple | Dwarf | G.214 | Nov 03 | 180 |
| Golden Russet on G.890 | Apple | Half-Standard | G.890 | Nov 03 | 179 |
| Golden Russet on MM.111 | Apple | Semi-Standard | MM.111 | Nov 03 | 90 |
| GoldRush on G.11 | Apple | Dwarf | G.11 | Nov 10 | 13 |
| GoldRush on G.210 | Apple | Semi-Dwarf | G.210 | Nov 10 | 89 |
| GoldRush on G.214 | Apple | Dwarf | G.214 | Nov 10 | 211 |
| GoldRush on G.890 | Apple | Half-Standard | G.890 | Nov 10 | 240 |
| GoldRush on MM.111 | Apple | Semi-Standard | MM.111 | Nov 10 | 92 |
| GoldRush on P.18 | Apple | Standard | P.18 | Nov 10 | 29 |
| Graniwinkle on G.11 | Apple | Dwarf | G.11 | Sep 01 | 60 |
| Graniwinkle on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 60 |
| Gras Romanesc on Krymsk 1 | Plum | Semi-Dwarf | Krymsk 1 | Sep 16 | 15 |
| Gras Romanesc on Myrobalan | Plum | Standard | Myrobalan | Sep 16 | 45 |
| Gravenstein on G.210 | Apple | Semi-Dwarf | G.210 | Aug 25 | 30 |
| Green Gage on Myrobalan | Plum | Standard | Myrobalan | Sep 06 | 28 |
| Grimes Golden on G.11 | Apple | Dwarf | G.11 | Oct 06 | 45 |
| Grimes Golden on G.210 | Apple | Semi-Dwarf | G.210 | Oct 06 | 45 |
| Grimes Golden on G.890 | Apple | Half-Standard | G.890 | Oct 06 | 8 |
| Hanska on Myrobalan | Plum | Standard | Myrobalan | n/a | 5 |
| Haralson on G.11 | Apple | Dwarf | G.11 | Nov 03 | 21 |
| Haralson on G.890 | Apple | Half-Standard | G.890 | Nov 03 | 15 |
| Harogem on Myrobalan | Apricot | Standard | Myrobalan | Jul 30 | Sold Out |
| Harrison on G.11 | Apple | Dwarf | G.11 | Oct 20 | 60 |
| Harrison on G.890 | Apple | Half-Standard | G.890 | Oct 20 | 59 |
| Harrow Delight on Quince Provence | Pear | Half-Standard | Quince Provence | Aug 06 | 30 |
| Harry Masters Jersey on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 30 |
| Harvest Queen on OHxF 87 | Pear | Half-Standard | OHxF 87 | Aug 13 | 60 |
| Hawaii on G.210 | Apple | Semi-Dwarf | G.210 | Sep 22 | 17 |
| Hedelfingen on Krymsk 7 | Cherry | Half-Standard | Krymsk 7 | Jul 04 | 12 |
| Hendre Huffcap on OHxF 87 | Pear | Half-Standard | OHxF 87 | Aug 20 | 70 |
| Highland on OHxF 87 | Pear | Half-Standard | OHxF 87 | Oct 01 | 4 |
| Holiday on G.210 | Apple | Semi-Dwarf | G.210 | Oct 15 | 6 |
| Holstein Pippin on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 17 |
| Holstein Pippin on G.890 | Apple | Half-Standard | G.890 | Sep 29 | 7 |
| Honeycrisp on G.11 | Apple | Dwarf | G.11 | Sep 15 | 90 |
| Honeycrisp on G.210 | Apple | Semi-Dwarf | G.210 | Sep 15 | 179 |
| Honeycrisp on MM.111 | Apple | Semi-Standard | MM.111 | Sep 15 | 30 |
| Honeysweet (pear) on OHxF 87 | Pear | Half-Standard | OHxF 87 | Aug 27 | 30 |
| Hosui on OHxF 97 | Pear | Standard | OHxF 97 | Aug 13 | 101 |
| Howard Miracle on Myrobalan | Plum | Standard | Myrobalan | Aug 25 | 5 |
| Hubbardston Nonsuch on G.11 | Apple | Dwarf | G.11 | Oct 20 | 8 |
| Hubbardston Nonsuch on G.890 | Apple | Half-Standard | G.890 | Oct 20 | 7 |
| Hudson on Krymsk 7 | Cherry | Half-Standard | Krymsk 7 | Jul 11 | 12 |
| Hudson's Golden Gem on G.11 | Apple | Dwarf | G.11 | Sep 20 | 27 |
| Hudson's Golden Gem on G.890 | Apple | Half-Standard | G.890 | Sep 20 | 25 |
| Idared on G.210 | Apple | Semi-Dwarf | G.210 | Oct 27 | 7 |
| Imperial Epineuse on Myrobalan | Plum | Standard | Myrobalan | Sep 01 | 30 |
| Initial™ on G.890 | Apple | Half-Standard | G.890 | Sep 15 | 13 |
| Jam Session™ on Myrobalan | Plum | Standard | Myrobalan | Sep 15 | 13 |
| Jefferis on G.210 | Apple | Semi-Dwarf | G.210 | Sep 15 | 9 |
| Jonagold on G.11 | Apple | Dwarf | G.11 | Sep 29 | 120 |
| Jonagold on G.890 | Apple | Half-Standard | G.890 | Sep 29 | 120 |
| Jonalicious on G.890 | Apple | Half-Standard | G.890 | Sep 22 | 15 |
| Jonamac on G.890 | Apple | Half-Standard | G.890 | Sep 07 | 15 |
| Jonathan on G.11 | Apple | Dwarf | G.11 | Sep 15 | 15 |
| Jonathan on G.890 | Apple | Half-Standard | G.890 | Sep 15 | 15 |
| Jubileum on Krymsk 7 | Cherry | Half-Standard | Krymsk 7 | Jun 25 | 59 |
| Juicy Jewel™ on OHxF 87 | Pear | Half-Standard | OHxF 87 | Aug 13 | 204 |
| Kalle on OHxF 87 | Pear | Half-Standard | OHxF 87 | Aug 10 | 15 |
| Kandil Sinap on G.11 | Apple | Dwarf | G.11 | Sep 29 | 7 |
| Kandil Sinap on G.890 | Apple | Half-Standard | G.890 | Sep 29 | 21 |
| Karmijn de Sonneville on G.11 | Apple | Dwarf | G.11 | Sep 22 | Sold Out |
| Karmijn de Sonneville on G.890 | Apple | Half-Standard | G.890 | Sep 22 | 11 |
| Keepsake on G.890 | Apple | Half-Standard | G.890 | Oct 20 | 8 |
| Kenmore on Myrobalan | Plum | Standard | Myrobalan | Sep 01 | 89 |
| Kermerrien on G.210 | Apple | Semi-Dwarf | G.210 | n/a | 3 |
| Kerr on G.11 | Apple | Dwarf | G.11 | Sep 08 | 20 |
| Kerr on G.890 | Apple | Half-Standard | G.890 | Sep 08 | 86 |
| Kidd's Orange Red on G.11 | Apple | Dwarf | G.11 | Sep 22 | 20 |
| Kidd's Orange Red on G.890 | Apple | Half-Standard | G.890 | Sep 22 | 42 |
| KinderKrisp on G.11 | Apple | Dwarf | G.11 | Sep 01 | 87 |
| KinderKrisp on G.890 | Apple | Half-Standard | G.890 | Sep 01 | 29 |
| King David on G.11 | Apple | Dwarf | G.11 | Nov 03 | 60 |
| King David on G.890 | Apple | Half-Standard | G.890 | Nov 03 | 118 |
| King David on P.18 | Apple | Standard | P.18 | Nov 03 | 28 |
| King of Tompkins County on G.210 | Apple | Semi-Dwarf | G.210 | Oct 06 | 4 |
| King of Tompkins County on P.18 | Apple | Standard | P.18 | Oct 06 | Sold Out |
| Kingston Black on G.11 | Apple | Dwarf | G.11 | Oct 27 | 43 |
| Kingston Black on G.890 | Apple | Half-Standard | G.890 | Oct 27 | 30 |
| Kinnaird's Choice on G.210 | Apple | Semi-Dwarf | G.210 | Nov 14 | 9 |
| Kristin on Krymsk 7 | Cherry | Half-Standard | Krymsk 7 | Jun 22 | 15 |
| Kristin on Mahaleb | Cherry | Half-Standard | Mahaleb | Jun 22 | 14 |
| La Crescent on Myrobalan | Plum | Standard | Myrobalan | Aug 11 | 5 |
| Lady on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 3 |
| Lamb Abbey Pearmain on G.11 | Apple | Dwarf | G.11 | Sep 22 | 4 |
| Lamb Abbey Pearmain on G.890 | Apple | Half-Standard | G.890 | Sep 22 | 4 |
| Lamb Abbey Pearmain on P.18 | Apple | Standard | P.18 | Sep 22 | 2 |
| Lapins on Mahaleb | Cherry | Half-Standard | Mahaleb | Jul 04 | 45 |
| Lavina on Krymsk 1 | Plum | Semi-Dwarf | Krymsk 1 | Aug 22 | 45 |
| Lavina on Myrobalan | Plum | Standard | Myrobalan | Aug 22 | 44 |
| Laxton's Superb on G.210 | Apple | Semi-Dwarf | G.210 | Oct 20 | 15 |
| Lemoen on G.210 | Apple | Semi-Dwarf | G.210 | Oct 20 | 2 |
| Liberty on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 176 |
| Liberty on G.41 | Apple | Dwarf | G.41 | Sep 29 | 423 |
| Liberty on MM.111 | Apple | Semi-Standard | MM.111 | Sep 29 | 120 |
| Liberty on P.18 | Apple | Standard | P.18 | Sep 29 | 174 |
| Longjohn on Myrobalan | Plum | Standard | Myrobalan | Sep 01 | 29 |
| Lord Lambourne on G.210 | Apple | Semi-Dwarf | G.210 | Sep 15 | 2 |
| Lord's Seedling on G.210 | Apple | Semi-Dwarf | G.210 | Sep 15 | 2 |
| Macoun on G.11 | Apple | Dwarf | G.11 | Oct 06 | 120 |
| Macoun on G.890 | Apple | Half-Standard | G.890 | Oct 06 | 30 |
| Magness on OHxF 87 | Pear | Half-Standard | OHxF 87 | Sep 09 | 30 |
| Maiden Blush on G.210 | Apple | Semi-Dwarf | G.210 | Sep 22 | 2 |
| Major on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 3 |
| Marialena on G.210 | Apple | Semi-Dwarf | G.210 | Sep 14 | 5 |
| Martha on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 7 |
