A highly flavored, late-season dessert apple, perfect for organic production.
All Apple Trees (Spring 2026 & 2027)
Fruit trees are shipped in March and April, but shopping before spring gives the best selection. See our annual schedule, pricing charts, and wholesale info. Refine your tree search below.
Choose a fruit category to refine your search
Apple
Subcategory
All
838 results
View Photos
View Photos
| Product Name | Category | Size | Rootstock | Ripening | In Stock |
|---|---|---|---|---|---|
| Akane on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 7 |
| Akane on G.214 | Apple | Dwarf | G.214 | Sep 01 | 43 |
| Akane on G.214 | Apple | Dwarf | G.214 | Sep 01 | 36 |
| Akane on G.890 | Apple | Half-Standard | G.890 | Sep 01 | 21 |
| Akane on G.890 | Apple | Half-Standard | G.890 | Sep 01 | 24 |
| Akane on G.935 | Apple | Semi-Dwarf | G.935 | Sep 01 | 2 |
| Alkmene on G.11 | Apple | Dwarf | G.11 | Sep 08 | 3 |
| Alkmene on G.210 | Apple | Semi-Dwarf | G.210 | Sep 08 | 12 |
| Almata on G.11 | Apple | Dwarf | G.11 | Aug 25 | 14 |
| Amberwine on G.16 | Apple | Dwarf | G.16 | n/a | 15 |
| Ambrosia on G.11 | Apple | Dwarf | G.11 | Sep 22 | 60 |
| Ambrosia on G.214 | Apple | Dwarf | G.214 | Sep 22 | 10 |
| Ambrosia on G.890 | Apple | Half-Standard | G.890 | Sep 22 | 13 |
| Ambrosia on G.890 | Apple | Half-Standard | G.890 | Sep 22 | 15 |
| Amere de Berthecourt on B.118 | Apple | Semi-Standard | B.118 | Sep 01 | 6 |
| Amere de Berthecourt on G.11 | Apple | Dwarf | G.11 | Sep 01 | 17 |
| Amere de Berthecourt on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 9 |
| Anna on G.11 | Apple | Dwarf | G.11 | Jun 23 | 14 |
| Anna on G.210 | Apple | Semi-Dwarf | G.210 | Jun 23 | 12 |
| Anna on P.18 | Apple | Standard | P.18 | Jun 23 | 18 |
| Antietam Blush® on G.11 | Apple | Dwarf | G.11 | Oct 13 | 60 |
| Antietam Blush® on G.41 | Apple | Dwarf | G.41 | Oct 13 | 41 |
| Antietam Blush® on G.890 | Apple | Half-Standard | G.890 | Oct 13 | 30 |
| Antietam Blush® on G.969 | Apple | Semi-Dwarf | G.969 | Oct 13 | Sold Out |
| Anton Polt on G.210 | Apple | Semi-Dwarf | G.210 | n/a | 6 |
| Antonovka (Common) on G.11 | Apple | Dwarf | G.11 | Sep 08 | Sold Out |
| Antonovka (Common) on G.210 | Apple | Semi-Dwarf | G.210 | Sep 08 | 15 |
| Antonovka (Common) on G.969 | Apple | Semi-Dwarf | G.969 | Sep 08 | Sold Out |
| Arkansas Black on B.118 | Apple | Semi-Standard | B.118 | Nov 03 | 60 |
| Arkansas Black on G.11 | Apple | Dwarf | G.11 | Nov 03 | 102 |
| Arkansas Black on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 60 |
| Arkansas Black on G.214 | Apple | Dwarf | G.214 | Nov 03 | 61 |
| Arkansas Black on G.890 | Apple | Half-Standard | G.890 | Nov 03 | Sold Out |
| Arkansas Black on MM.111 | Apple | Semi-Standard | MM.111 | Nov 03 | 90 |
| Arkansas Black on P.18 | Apple | Standard | P.18 | Nov 03 | 26 |
| Arlet on G.969 | Apple | Semi-Dwarf | G.969 | Sep 22 | Sold Out |
| Ashmead's Kernel on B.118 | Apple | Semi-Standard | B.118 | Oct 20 | 38 |
| Ashmead's Kernel on B.118 | Apple | Semi-Standard | B.118 | Oct 20 | 80 |
| Ashmead's Kernel on G.11 | Apple | Dwarf | G.11 | Oct 20 | 112 |
| Ashmead's Kernel on G.210 | Apple | Semi-Dwarf | G.210 | Oct 20 | 47 |
| Ashmead's Kernel on G.210 | Apple | Semi-Dwarf | G.210 | Oct 20 | 85 |
| Ashmead's Kernel on G.214 | Apple | Dwarf | G.214 | Oct 20 | 26 |
| Ashmead's Kernel on G.890 | Apple | Half-Standard | G.890 | Oct 20 | 8 |
| Ashmead's Kernel on G.969 | Apple | Semi-Dwarf | G.969 | Oct 20 | 4 |
| Ashmead's Kernel on M.9-337 | Apple | Dwarf | M.9-337 | Oct 20 | 12 |
| Autumn Crisp on G.11 | Apple | Dwarf | G.11 | Sep 20 | 1 |
| Autumn Crisp on G.210 | Apple | Semi-Dwarf | G.210 | Sep 20 | 45 |
| Baldwin on G.11 | Apple | Dwarf | G.11 | Oct 20 | 30 |
| Baldwin on G.214 | Apple | Dwarf | G.214 | Oct 20 | Sold Out |
| Baldwin on G.41 | Apple | Dwarf | G.41 | Oct 20 | Sold Out |
| Baldwin on G.890 | Apple | Half-Standard | G.890 | Oct 20 | Sold Out |
| Barn Hill Sharp on G.11 | Apple | Dwarf | G.11 | n/a | 11 |
| Beauty of Bath on G.11 | Apple | Dwarf | G.11 | Aug 31 | 12 |
| Beauty of Bath on G.210 | Apple | Semi-Dwarf | G.210 | Aug 31 | 9 |
| Bedan on G.210 | Apple | Semi-Dwarf | G.210 | Oct 27 | 15 |
| Bedan on G.41 | Apple | Dwarf | G.41 | Oct 27 | 37 |
| Belle de Boskoop on B.118 | Apple | Semi-Standard | B.118 | Sep 29 | 3 |
| Belle de Boskoop on G.11 | Apple | Dwarf | G.11 | Sep 29 | 3 |
| Belle de Boskoop on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 5 |
| Belle Fille on G.11 | Apple | Dwarf | G.11 | Sep 05 | 3 |
| Ben Davis on G.11 | Apple | Dwarf | G.11 | Sep 29 | 3 |
| Berlepsch, Freiherr Von on G.11 | Apple | Dwarf | G.11 | Oct 06 | 9 |
| Berlepsch, Freiherr Von on G.210 | Apple | Semi-Dwarf | G.210 | Oct 06 | 18 |
| Binet Rouge on G.210 | Apple | Semi-Dwarf | G.210 | Oct 27 | 45 |
| Binet Rouge on G.41 | Apple | Dwarf | G.41 | Oct 27 | 85 |
| Binet Rouge on G.969 | Apple | Semi-Dwarf | G.969 | Oct 27 | 16 |
| Black Oxford on B.118 | Apple | Semi-Standard | B.118 | Nov 10 | Sold Out |
| Black Oxford on G.11 | Apple | Dwarf | G.11 | Nov 10 | 117 |
| Black Oxford on G.210 | Apple | Semi-Dwarf | G.210 | Nov 10 | Sold Out |
| Black Oxford on G.214 | Apple | Dwarf | G.214 | Nov 10 | 16 |
| Black Oxford on G.890 | Apple | Half-Standard | G.890 | Nov 10 | 110 |
| Black Oxford on G.935 | Apple | Semi-Dwarf | G.935 | Nov 10 | Sold Out |
| Black Oxford on P.18 | Apple | Standard | P.18 | Nov 10 | Sold Out |
| Blanquina on G.11 | Apple | Dwarf | G.11 | Nov 03 | 23 |
| Blanquina on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 6 |
| Blenheim Orange on G.11 | Apple | Dwarf | G.11 | Sep 30 | 7 |
| Blenheim Orange on G.210 | Apple | Semi-Dwarf | G.210 | Sep 30 | 15 |
| Blondee™ on G.210 | Apple | Semi-Dwarf | G.210 | Aug 25 | 30 |
| Blondee™ on G.214 | Apple | Dwarf | G.214 | Aug 25 | 8 |
| Blondee™ on G.214 | Apple | Dwarf | G.214 | Aug 25 | 30 |
| Blue Pearmain on G.11 | Apple | Dwarf | G.11 | Nov 03 | 11 |
| Blue Pearmain on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 22 |
| Blue Pearmain on G.214 | Apple | Dwarf | G.214 | Nov 03 | 18 |
| Blue Pearmain on P.18 | Apple | Standard | P.18 | Nov 03 | Sold Out |
| Braeburn on G.11 | Apple | Dwarf | G.11 | Nov 10 | 2 |
| Braeburn on G.210 | Apple | Semi-Dwarf | G.210 | Nov 10 | 15 |
| Bramley's Seedling on B.118 | Apple | Semi-Standard | B.118 | Sep 15 | 4 |
| Bramley's Seedling on G.11 | Apple | Dwarf | G.11 | Sep 15 | 30 |
| Bramley's Seedling on G.210 | Apple | Semi-Dwarf | G.210 | Sep 15 | 46 |
| Bramley's Seedling on G.41 | Apple | Dwarf | G.41 | Sep 15 | 97 |
| Bramley's Seedling on G.890 | Apple | Half-Standard | G.890 | Sep 15 | 60 |
| Bramtot on B.118 | Apple | Semi-Standard | B.118 | Oct 06 | 1 |
| Bramtot on G.210 | Apple | Semi-Dwarf | G.210 | Oct 06 | 6 |
| Bramtot on G.41 | Apple | Dwarf | G.41 | Oct 06 | 12 |
| Brown Snout on B.118 | Apple | Semi-Standard | B.118 | Oct 13 | 12 |
| Brown Snout on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | 12 |
| Brown Snout on G.214 | Apple | Dwarf | G.214 | Oct 13 | 11 |
| Brown's Apple on G.210 | Apple | Semi-Dwarf | G.210 | Aug 11 | 15 |
| Brown's Apple on G.214 | Apple | Dwarf | G.214 | Aug 11 | Sold Out |
| Bulmer's Norman on G.210 | Apple | Semi-Dwarf | G.210 | Sep 22 | 30 |
| Bulmer's Norman on G.214 | Apple | Dwarf | G.214 | Sep 22 | 29 |
| Bulmer's Norman on G.890 | Apple | Half-Standard | G.890 | Sep 22 | 8 |
| Burford Redflesh on G.11 | Apple | Dwarf | G.11 | Oct 20 | 14 |
| Burford Redflesh on G.210 | Apple | Semi-Dwarf | G.210 | Oct 20 | 14 |
| Burford Redflesh on P.18 | Apple | Standard | P.18 | Oct 20 | 2 |
| Burgundy on G.11 | Apple | Dwarf | G.11 | Sep 01 | 4 |
| Burgundy on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 12 |
| C'Huero Ru Bienn on G.11 | Apple | Dwarf | G.11 | n/a | 1 |
| Calville Blanc on G.11 | Apple | Dwarf | G.11 | Oct 27 | 30 |
| Calville Blanc on G.214 | Apple | Dwarf | G.214 | Oct 27 | Sold Out |
| Calville Blanc on G.890 | Apple | Half-Standard | G.890 | Oct 27 | 43 |
| Cameo on G.41 | Apple | Dwarf | G.41 | Sep 25 | 1 |
| Campfield on G.11 | Apple | Dwarf | G.11 | Nov 10 | 42 |
| Campfield on G.11 | Apple | Dwarf | G.11 | Nov 10 | 54 |
| Campfield on G.210 | Apple | Semi-Dwarf | G.210 | Nov 10 | 59 |
| Campfield on P.18 | Apple | Standard | P.18 | Nov 10 | Sold Out |
| Cap of Liberty on G.11 | Apple | Dwarf | G.11 | Sep 08 | 3 |
| Cap of Liberty on G.210 | Apple | Semi-Dwarf | G.210 | Sep 08 | 3 |
| Captain Kidd on G.11 | Apple | Dwarf | G.11 | Sep 22 | Sold Out |
| Centennial Crab on G.890 | Apple | Half-Standard | G.890 | Aug 18 | 19 |
| Centennial Crab on G.969 | Apple | Semi-Dwarf | G.969 | Aug 18 | 40 |
| Chenango Strawberry on G.11 | Apple | Dwarf | G.11 | Aug 25 | Sold Out |
| Chenango Strawberry on G.210 | Apple | Semi-Dwarf | G.210 | Aug 25 | 24 |
| Cherry Crush on G.11 | Apple | Dwarf | G.11 | Dec 31 | Sold Out |
| Cherry Crush on G.16 | Apple | Dwarf | G.16 | Dec 31 | Sold Out |
| Cherub on G.16 | Apple | Dwarf | G.16 | n/a | Sold Out |
| Chestnut Crab on B.118 | Apple | Semi-Standard | B.118 | Sep 01 | Sold Out |
| Chestnut Crab on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 5 |
| Chestnut Crab on G.214 | Apple | Dwarf | G.214 | Sep 01 | 1 |
| Chestnut Crab on G.214 | Apple | Dwarf | G.214 | Sep 01 | 30 |
| Chestnut Crab on G.890 | Apple | Half-Standard | G.890 | Sep 01 | 30 |
| Chieftain on B.118 | Apple | Semi-Standard | B.118 | Nov 03 | 20 |
| Chieftain on G.11 | Apple | Dwarf | G.11 | Nov 03 | 30 |
| Chieftain on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 30 |
| Chieftain on G.214 | Apple | Dwarf | G.214 | Nov 03 | 71 |
| Chieftain on G.890 | Apple | Half-Standard | G.890 | Nov 03 | 1 |
| Chisel Jersey on G.214 | Apple | Dwarf | G.214 | Oct 13 | 15 |
| Chisel Jersey on G.890 | Apple | Half-Standard | G.890 | Oct 13 | 7 |
| Clarion on G.16 | Apple | Dwarf | G.16 | n/a | 16 |
| Claygate Pearmain on B.118 | Apple | Semi-Standard | B.118 | Sep 29 | Sold Out |
| Claygate Pearmain on G.11 | Apple | Dwarf | G.11 | Sep 29 | 44 |
| Claygate Pearmain on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 41 |
| Claygate Pearmain on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 45 |
| Coat Jersey on G.11 | Apple | Dwarf | G.11 | Oct 15 | 5 |
| Coconut Crunch on G.11 | Apple | Dwarf | G.11 | Nov 03 | Sold Out |
| Coconut Crunch on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 5 |
| Collaos on B.118 | Apple | Semi-Standard | B.118 | Oct 20 | 8 |
| Collaos on G.210 | Apple | Semi-Dwarf | G.210 | Oct 20 | 30 |
| Collaos on G.41 | Apple | Dwarf | G.41 | Oct 20 | 46 |
| Coloradona on G.210 | Apple | Semi-Dwarf | G.210 | Oct 20 | 12 |
| Coloradona on G.41 | Apple | Dwarf | G.41 | Oct 20 | 17 |
| Cornish Gilliflower on G.11 | Apple | Dwarf | G.11 | Oct 15 | 4 |
| Cornish Gilliflower on G.210 | Apple | Semi-Dwarf | G.210 | Oct 15 | 15 |
| Cortland on G.214 | Apple | Dwarf | G.214 | Sep 29 | 62 |
| Cortland on G.214 | Apple | Dwarf | G.214 | Sep 29 | 57 |
| Cortland on G.890 | Apple | Half-Standard | G.890 | Sep 29 | 22 |
| Cortland on G.890 | Apple | Half-Standard | G.890 | Sep 29 | 31 |
| Court Pendu Plat on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 5 |
| Court Royal on G.11 | Apple | Dwarf | G.11 | Aug 25 | 2 |
| Cox's Orange Pippin on G.11 | Apple | Dwarf | G.11 | Sep 29 | 30 |
| Cox's Orange Pippin on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 59 |
| Cox's Orange Pippin on G.214 | Apple | Dwarf | G.214 | Sep 29 | 60 |
| Cox's Orange Pippin on G.890 | Apple | Half-Standard | G.890 | Sep 29 | Sold Out |
| Cox's Orange Pippin on G.890 | Apple | Half-Standard | G.890 | Sep 29 | 28 |
| Cox's Orange Pippin on M.7 | Apple | Half-Standard | M.7 | Sep 29 | 22 |
| Cox's Orange Pippin on P.18 | Apple | Standard | P.18 | Sep 29 | 6 |
| Crimson King on G.210 | Apple | Semi-Dwarf | G.210 | n/a | 1 |
| CrimsonCrisp™ on B.118 | Apple | Semi-Standard | B.118 | Sep 20 | 30 |
| CrimsonCrisp™ on B.118 | Apple | Semi-Standard | B.118 | Sep 20 | 60 |
| CrimsonCrisp™ on G.210 | Apple | Semi-Dwarf | G.210 | Sep 20 | 76 |
| CrimsonCrisp™ on G.210 | Apple | Semi-Dwarf | G.210 | Sep 20 | 210 |
| CrimsonCrisp™ on G.214 | Apple | Dwarf | G.214 | Sep 20 | 35 |
| CrimsonCrisp™ on G.214 | Apple | Dwarf | G.214 | Sep 20 | 147 |
| CrimsonCrisp™ on G.890 | Apple | Half-Standard | G.890 | Sep 20 | 51 |
| Crimson® Topaz CV. on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | 18 |
| Crimson® Topaz CV. on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | 59 |
| Crimson® Topaz CV. on G.214 | Apple | Dwarf | G.214 | Oct 13 | 48 |
| Crimson® Topaz CV. on G.214 | Apple | Dwarf | G.214 | Oct 13 | 60 |
| Crimson® Topaz CV. on G.890 | Apple | Half-Standard | G.890 | Oct 13 | 9 |
| Cristalina on G.11 | Apple | Dwarf | G.11 | Sep 15 | 9 |
| Cristalina on G.210 | Apple | Semi-Dwarf | G.210 | Sep 15 | 9 |
| Custom Barclay Golden Del. on G.210 | Apple | Semi-Dwarf | G.210 | n/a | 38 |
| D'Arcy Spice on G.890 | Apple | Half-Standard | G.890 | Oct 25 | 4 |
| Dabinett on B.118 | Apple | Semi-Standard | B.118 | Oct 13 | Sold Out |
| Dabinett on B.118 | Apple | Semi-Standard | B.118 | Oct 13 | 23 |
| Dabinett on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | Sold Out |
| Dabinett on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | 45 |
| Dabinett on G.214 | Apple | Dwarf | G.214 | Oct 13 | 43 |
| Dabinett on G.214 | Apple | Dwarf | G.214 | Oct 13 | 29 |
| Dayton on G.11 | Apple | Dwarf | G.11 | Aug 18 | 6 |
| Dayton on G.214 | Apple | Dwarf | G.214 | Aug 18 | 30 |
| Dayton on G.890 | Apple | Half-Standard | G.890 | Aug 18 | 15 |
| Dayton on G.969 | Apple | Semi-Dwarf | G.969 | Aug 18 | 22 |
| De La Riega on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 12 |
| Discovery on G.11 | Apple | Dwarf | G.11 | Aug 01 | 1 |
| Discovery on G.210 | Apple | Semi-Dwarf | G.210 | Aug 01 | 6 |
| Dolgo Crab on B.118 | Apple | Semi-Standard | B.118 | Sep 01 | Sold Out |
| Dolgo Crab on G.16 | Apple | Dwarf | G.16 | Sep 01 | 30 |
| Dolgo Crab on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 90 |
| Dolgo Crab on G.41 | Apple | Dwarf | G.41 | Sep 01 | 61 |
| Dolgo Crab on G.935 | Apple | Semi-Dwarf | G.935 | Sep 01 | 51 |
| Dolgo Crab on G.969 | Apple | Semi-Dwarf | G.969 | Sep 01 | 27 |
| Dolgo Crab on MM.111 | Apple | Semi-Standard | MM.111 | Sep 01 | Sold Out |
| Dolgo Crab on P.18 | Apple | Standard | P.18 | Sep 01 | 27 |
| Domaines on G.210 | Apple | Semi-Dwarf | G.210 | Sep 08 | 6 |
| Domaines on G.41 | Apple | Dwarf | G.41 | Sep 08 | 33 |
| Doux Normandie on G.11 | Apple | Dwarf | G.11 | Oct 13 | 17 |
| Doux Normandie on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | 12 |
| Duchess of Oldenburg on G.11 | Apple | Dwarf | G.11 | Aug 01 | 10 |
| Duchess of Oldenburg on G.210 | Apple | Semi-Dwarf | G.210 | Aug 01 | 9 |
| Dutch Master on G.11 | Apple | Dwarf | G.11 | n/a | 2 |
| Dutch Master on G.16 | Apple | Dwarf | G.16 | n/a | 22 |
| Edelborsdorfer on B.118 | Apple | Semi-Standard | B.118 | Sep 15 | Sold Out |
| Edelborsdorfer on G.11 | Apple | Dwarf | G.11 | Sep 15 | 14 |
| Edelborsdorfer on G.210 | Apple | Semi-Dwarf | G.210 | Sep 15 | 18 |
| Edelborsdorfer on G.890 | Apple | Half-Standard | G.890 | Sep 15 | Sold Out |
| Egremont Russet on B.118 | Apple | Semi-Standard | B.118 | Sep 29 | 4 |
| Egremont Russet on G.11 | Apple | Dwarf | G.11 | Sep 29 | 41 |
| Egremont Russet on G.11 | Apple | Dwarf | G.11 | Sep 29 | 15 |
| Egremont Russet on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 30 |
| Egremont Russet on G.890 | Apple | Half-Standard | G.890 | Sep 29 | 7 |
| Egremont Russet on G.969 | Apple | Semi-Dwarf | G.969 | Sep 29 | 23 |
| Ein Shemer on G.210 | Apple | Semi-Dwarf | G.210 | Jul 21 | 10 |
| Ellis Bitter on G.11 | Apple | Dwarf | G.11 | Sep 01 | 18 |
| Ellis Bitter on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 17 |
| Ellis Bitter on G.41 | Apple | Dwarf | G.41 | Sep 01 | 57 |
| Ellis Bitter on MM.111 | Apple | Semi-Standard | MM.111 | Sep 01 | 14 |
| Elstar on G.11 | Apple | Dwarf | G.11 | Sep 01 | 18 |
| Elstar on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 15 |
| Empire on G.11 | Apple | Dwarf | G.11 | Sep 29 | 30 |
| Empire on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 45 |
| Empire on G.214 | Apple | Dwarf | G.214 | Sep 29 | 108 |
| Empire on G.969 | Apple | Semi-Dwarf | G.969 | Sep 29 | 57 |
| Empire on MM.111 | Apple | Semi-Standard | MM.111 | Sep 29 | Sold Out |
| Enterprise on B.118 | Apple | Semi-Standard | B.118 | Nov 03 | 146 |
| Enterprise on B.118 | Apple | Semi-Standard | B.118 | Nov 03 | 118 |
| Enterprise on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 178 |
| Enterprise on G.214 | Apple | Dwarf | G.214 | Nov 03 | 21 |
| Enterprise on G.214 | Apple | Dwarf | G.214 | Nov 03 | 119 |
| Enterprise on G.890 | Apple | Half-Standard | G.890 | Nov 03 | 90 |
| Enterprise on G.890 | Apple | Half-Standard | G.890 | Nov 03 | 83 |
| Enterprise on P.18 | Apple | Standard | P.18 | Nov 03 | 134 |
| Fameuse on B.118 | Apple | Semi-Standard | B.118 | Sep 29 | Sold Out |
| Fameuse on G.11 | Apple | Dwarf | G.11 | Sep 29 | 6 |
| Fameuse on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 5 |
| Fameuse on G.890 | Apple | Half-Standard | G.890 | Sep 29 | 3 |
| Fenouillet Gris on G.11 | Apple | Dwarf | G.11 | Oct 15 | Sold Out |
| Fenouillet Gris on G.11 | Apple | Dwarf | G.11 | Oct 15 | 4 |
| Fenouillet Gris on G.935 | Apple | Semi-Dwarf | G.935 | Oct 15 | Sold Out |
| Fiesta on G.11 | Apple | Dwarf | G.11 | Sep 29 | Sold Out |
| Fiesta on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | Sold Out |
| Fillbarrel on G.11 | Apple | Dwarf | G.11 | Oct 13 | 9 |
| Fillbarrel on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | 4 |
| Florina on B.118 | Apple | Semi-Standard | B.118 | Oct 20 | 10 |
| Florina on B.118 | Apple | Semi-Standard | B.118 | Oct 20 | 30 |
| Florina on G.11 | Apple | Dwarf | G.11 | Oct 20 | 73 |
| Florina on G.214 | Apple | Dwarf | G.214 | Oct 20 | 30 |
| Florina on G.890 | Apple | Half-Standard | G.890 | Oct 20 | 27 |
| Florina on P.18 | Apple | Standard | P.18 | Oct 20 | 6 |
| Fortune (apple) on G.11 | Apple | Dwarf | G.11 | Oct 20 | 33 |
| Fortune (apple) on G.214 | Apple | Dwarf | G.214 | Oct 20 | 15 |
| Franklin on B.118 | Apple | Semi-Standard | B.118 | Oct 13 | 9 |
| Franklin on B.118 | Apple | Semi-Standard | B.118 | Oct 13 | 60 |
| Franklin on G.210 | Apple | Semi-Dwarf | G.210 | Oct 13 | 59 |
| Franklin on G.214 | Apple | Dwarf | G.214 | Oct 13 | 90 |
| Franklin on G.214 | Apple | Dwarf | G.214 | Oct 13 | 59 |
| Franklin on G.890 | Apple | Half-Standard | G.890 | Oct 13 | Sold Out |
| Franklin on G.969 | Apple | Semi-Dwarf | G.969 | Oct 13 | 23 |
| Freedom on B.118 | Apple | Semi-Standard | B.118 | Oct 20 | 20 |
| Freedom on G.11 | Apple | Dwarf | G.11 | Oct 20 | 44 |
| Freedom on G.214 | Apple | Dwarf | G.214 | Oct 20 | 35 |
| Freedom on G.890 | Apple | Half-Standard | G.890 | Oct 20 | 22 |
| Freedom on G.890 | Apple | Half-Standard | G.890 | Oct 20 | 45 |
| French Pearmain on B.118 | Apple | Semi-Standard | B.118 | n/a | 6 |
| French Pearmain on MM.111 | Apple | Semi-Standard | MM.111 | n/a | 30 |
| Frequin Rouge on G.214 | Apple | Dwarf | G.214 | Sep 15 | 115 |
| Frequin Rouge on G.890 | Apple | Half-Standard | G.890 | Sep 15 | 4 |
| Frequin Rouge on G.890 | Apple | Half-Standard | G.890 | Sep 15 | 20 |
| Frequin Tardive on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 1 |
| Freyberg on G.11 | Apple | Dwarf | G.11 | Oct 06 | 25 |
| Freyberg on G.210 | Apple | Semi-Dwarf | G.210 | Oct 06 | 17 |
| Frostbite™ on B.118 | Apple | Semi-Standard | B.118 | Sep 29 | 1 |
| Frostbite™ on G.210 | Apple | Semi-Dwarf | G.210 | Sep 29 | 24 |
| Frostbite™ on G.214 | Apple | Dwarf | G.214 | Sep 29 | 30 |
| Frostbite™ on G.890 | Apple | Half-Standard | G.890 | Sep 29 | 15 |
| Frostbite™ on P.18 | Apple | Standard | P.18 | Sep 29 | 12 |
| Fuji on G.210 | Apple | Semi-Dwarf | G.210 | Nov 03 | 60 |
| Fuji on G.214 | Apple | Dwarf | G.214 | Nov 03 | 27 |
| Fuji on G.214 | Apple | Dwarf | G.214 | Nov 03 | 23 |
| Fuji on G.890 | Apple | Half-Standard | G.890 | Nov 03 | 25 |
| Fuji, Beni Shogun on G.11 | Apple | Dwarf | G.11 | Oct 06 | 45 |
| Fuji, Beni Shogun on G.210 | Apple | Semi-Dwarf | G.210 | Oct 06 | 45 |
| Fuji, Beni Shogun on G.214 | Apple | Dwarf | G.214 | Oct 06 | Sold Out |
| Fuji, Beni Shogun on G.890 | Apple | Half-Standard | G.890 | Oct 06 | 31 |
| Gala on G.11 | Apple | Dwarf | G.11 | Sep 15 | 30 |
| Gala on G.11 | Apple | Dwarf | G.11 | Sep 15 | 32 |
| Gala on G.210 | Apple | Semi-Dwarf | G.210 | Sep 15 | Sold Out |
| Gala on G.890 | Apple | Half-Standard | G.890 | Sep 15 | 30 |
| Galarina™ on B.118 | Apple | Semi-Standard | B.118 | Oct 09 | 90 |
| Galarina™ on G.11 | Apple | Dwarf | G.11 | Oct 09 | 119 |
| Galarina™ on G.210 | Apple | Semi-Dwarf | G.210 | Oct 09 | 60 |
| Galarina™ on G.210 | Apple | Semi-Dwarf | G.210 | Oct 09 | 108 |
| Galarina™ on G.214 | Apple | Dwarf | G.214 | Oct 09 | 38 |
| Galarina™ on G.214 | Apple | Dwarf | G.214 | Oct 09 | 118 |
| Galarina™ on G.890 | Apple | Half-Standard | G.890 | Oct 09 | 17 |
| Galarina™ on MM.111 | Apple | Semi-Standard | MM.111 | Oct 09 | 60 |
| Galarina™ on P.18 | Apple | Standard | P.18 | Oct 09 | 17 |
| Galarina™ on P.18 | Apple | Standard | P.18 | Oct 09 | 55 |
| Geneva Crab on B.118 | Apple | Semi-Standard | B.118 | Sep 29 | 8 |
| Geneva Crab on G.41 | Apple | Dwarf | G.41 | Sep 29 | 15 |
| Geneva Crab on G.935 | Apple | Semi-Dwarf | G.935 | Sep 29 | Sold Out |
| Geneva Crab on P.18 | Apple | Standard | P.18 | Sep 29 | 41 |
| Geneva Crab on P.18 | Apple | Standard | P.18 | Sep 29 | 8 |
| Geneva Tremlett's Bitter on G.210 | Apple | Semi-Dwarf | G.210 | Sep 15 | 3 |
| Geneva Tremlett's Bitter on G.41 | Apple | Dwarf | G.41 | Sep 15 | 7 |
| Gilpin on G.210 | Apple | Semi-Dwarf | G.210 | Oct 20 | 6 |
| Gilpin on G.41 | Apple | Dwarf | G.41 | Oct 20 | 83 |
| Ginger Gold on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 3 |
| Ginger Gold on G.210 | Apple | Semi-Dwarf | G.210 | Sep 01 | 29 |
| Gnarled Chapman on G.41 | Apple | Dwarf | G.41 | n/a | 23 |
| Gnarled Chapman on G.890 | Apple | Half-Standard | G.890 | n/a | 15 |
| Golden Delicious on G.210 | Apple | Semi-Dwarf | G.210 | Sep 08 | 10 |
| Golden Delicious on G.210 | Apple | Semi-Dwarf | G.210 | Sep 08 | 9 |
| Golden Hornet on MM.111 | Apple | Semi-Standard | MM.111 | Sep 08 | Sold Out |
| Golden Hornet on MM.111 | Apple | Semi-Standard | MM.111 | Sep 08 | 29 |
