A very beautiful heirloom apple that stores well.
All Apple Scions (Spring 2025)
Want to make your own trees? Looking for exotic varieties? We offer scionwood from common fruits to Old World varieties and rare heirlooms, and we will ship you the sticks for your own budding and grafting projects. Scion inventory evolves throughout the season. If you see it listed online, we have it and you can reserve it. If you do not see it, we might have it and we might not. Please do not write asking if we have it! We only ship scion in March and April.
Every scion unit should be good for at least 4 to 5 whip-and-tongue grafts.
Choose a fruit category to refine your search
Apple
Subcategory
All
262 results
View Photos
View Photos
Product Name | Category | Ripening | In Stock |
---|---|---|---|
Akane (2025) | Apple | Sep 01 | Sales Start October |
Alkmene (2025) | Apple | Sep 08 | Sales Start October |
Almata (2025) | Apple | Aug 25 | Sales Start October |
Ambrosia (2025) | Apple | Sep 22 | Sales Start October |
Amere de Berthecourt (2025) | Apple | Sep 01 | Sales Start October |
Anna (2025) | Apple | Jun 23 | Sales Start October |
Anton Polt (2025) | Apple | n/a | Sales Start October |
Antonovka (Common) (2025) | Apple | Sep 08 | Sales Start October |
Arkansas Black (2025) | Apple | Nov 03 | Sales Start October |
Arlet (2025) | Apple | Sep 22 | Sales Start October |
Arthur Turner (2025) | Apple | Sep 29 | Sales Start October |
Ashmead's Kernel (2025) | Apple | Oct 20 | Sales Start October |
Autumn Crisp (2025) | Apple | Sep 20 | Sales Start October |
Baldwin (2025) | Apple | Oct 20 | Sales Start October |
Barn Hill Sharp (2025) | Apple | n/a | Sales Start October |
Beauty of Bath (2025) | Apple | Aug 04 | Sales Start October |
Bedan (2025) | Apple | Oct 27 | Sales Start October |
Belle de Boskoop (2025) | Apple | Sep 29 | Sales Start October |
Belle Fille (2025) | Apple | Sep 05 | Sales Start October |
Ben Davis (2025) | Apple | Sep 29 | Sales Start October |
Berlepsch, Freiherr Von (2025) | Apple | Oct 06 | Sales Start October |
Binet Rouge (2025) | Apple | Oct 27 | Sales Start October |
Black Oxford (2025) | Apple | Nov 10 | Sales Start October |
Blanquina (2025) | Apple | Nov 03 | Sales Start October |
Blenheim Orange (2025) | Apple | Sep 30 | Sales Start October |
Blue Pearmain (2025) | Apple | Nov 03 | Sales Start October |
Braeburn (2025) | Apple | Nov 10 | Sales Start October |
Bramley's Seedling (2025) | Apple | Sep 15 | Sales Start October |
Bramtot (2025) | Apple | Oct 06 | Sales Start October |
Brayton Macoun (2025) | Apple | n/a | Sales Start October |
Brayton Northern Spy (2025) | Apple | n/a | Sales Start October |
Brown Snout (2025) | Apple | Oct 13 | Sales Start October |
Brown's Apple (2025) | Apple | Aug 11 | Sales Start October |
Bulmer's Norman (2025) | Apple | Sep 22 | Sales Start October |
Burford Redflesh (2025) | Apple | Oct 20 | Sales Start October |
Burgundy (2025) | Apple | Sep 01 | Sales Start October |
C'huero Ru Bienn (2025) | Apple | n/a | Sales Start October |
Calville Blanc (2025) | Apple | Oct 27 | Sales Start October |
Cameo (2025) | Apple | Sep 25 | Sales Start October |
Campfield (2025) | Apple | Nov 10 | Sales Start October |
Cap of Liberty (2025) | Apple | Sep 08 | Sales Start October |
Centennial Crab (2025) | Apple | Aug 18 | Sales Start October |
Chenango Strawberry (2025) | Apple | Aug 25 | Sales Start October |
Chestnut Crab (2025) | Apple | Sep 01 | Sales Start October |
Chieftain (2025) | Apple | Nov 03 | Sales Start October |
Chisel Jersey (2025) | Apple | Oct 13 | Sales Start October |
Claygate Pearmain (2025) | Apple | Sep 29 | Sales Start October |
Coat Jersey (2025) | Apple | Oct 15 | Sales Start October |
Coconut Crunch (2025) | Apple | Nov 03 | Sales Start October |
Collaos (2025) | Apple | Oct 20 | Sales Start October |
Coloradona (2025) | Apple | Oct 20 | Sales Start October |
Cornish Gilliflower (2025) | Apple | Oct 15 | Sales Start October |
Cortland (2025) | Apple | Sep 29 | Sales Start October |
Court Pendu Plat (2025) | Apple | Nov 03 | Sales Start October |
Court Royal (2025) | Apple | Aug 25 | Sales Start October |
Cox's Orange Pippin (2025) | Apple | Sep 29 | Sales Start October |
Cox, Queen (2025) | Apple | Sep 15 | Sales Start October |
Crimson® Gold Svatava CV. (2025) | Apple | n/a | Sales Start October |
Cristalina (2025) | Apple | Sep 15 | Sales Start October |
Dabinett (2025) | Apple | Oct 13 | Sales Start October |
Dayton (2025) | Apple | Aug 18 | Sales Start October |
De La Riega (2025) | Apple | Nov 03 | Sales Start October |
Discovery (2025) | Apple | Aug 01 | Sales Start October |
Dolgo Crab (2025) | Apple | Sep 01 | Sales Start October |
Domaines (2025) | Apple | Sep 08 | Sales Start October |
Doux Normandie (2025) | Apple | Oct 13 | Sales Start October |
Duchess of Oldenburg (2025) | Apple | Aug 18 | Sales Start October |
Edelborsdorfer (2025) | Apple | Sep 15 | Sales Start October |
Egremont Russet (2025) | Apple | Sep 29 | Sales Start October |
Ellis Bitter (2025) | Apple | Sep 01 | Sales Start October |
Elstar (2025) | Apple | Sep 01 | Sales Start October |
Empire (2025) | Apple | Sep 29 | Sales Start October |
Enterprise (2025) | Apple | Nov 03 | Sales Start October |
Erwin Bauer (2025) | Apple | Nov 03 | Sales Start October |
Fallowater (2025) | Apple | n/a | Sales Start October |
Fameuse (2025) | Apple | Sep 29 | Sales Start October |
Fenouillet Gris (2025) | Apple | Oct 15 | Sales Start October |
Fiesta (2025) | Apple | Sep 29 | Sales Start October |
Fillbarrel (2025) | Apple | Oct 13 | Sales Start October |
Florina (2025) | Apple | Oct 20 | Sales Start October |
Flower of Kent (2025) | Apple | Sep 15 | Sales Start October |
Fortune Apple (2025) | Apple | Oct 20 | Sales Start October |
Freedom (2025) | Apple | Oct 20 | Sales Start October |
Frequin Rouge (2025) | Apple | Sep 15 | Sales Start October |
Frequin Tardive (2025) | Apple | Nov 03 | Sales Start October |
Freyberg (2025) | Apple | Oct 06 | Sales Start October |
Fuji (2025) | Apple | Nov 03 | Sales Start October |
Fuji, Beni Shogun (2025) | Apple | Oct 06 | Sales Start October |
Gala (2025) | Apple | Sep 15 | Sales Start October |
Geneva Crab (2025) | Apple | Sep 29 | Sales Start October |
Geneva Redflesh (2025) | Apple | n/a | Sales Start October |
Geneva Tremlett's Bitter (2025) | Apple | Sep 15 | Sales Start October |
Gilpin (2025) | Apple | Oct 20 | Sales Start October |
Ginger Gold (2025) | Apple | Sep 01 | Sales Start October |
Gnarled Chapman (2025) | Apple | n/a | Sales Start October |
Golden Hornet (2025) | Apple | Sep 08 | Sales Start October |
Golden Nugget (2025) | Apple | Sep 15 | Sales Start October |
Golden Russet (2025) | Apple | Nov 03 | Sales Start October |
GoldRush (2025) | Apple | Nov 10 | Sales Start October |
Graniwinkle (2025) | Apple | Sep 01 | Sales Start October |
Granny Smith (2025) | Apple | Nov 10 | Sales Start October |
Gravenstein (2025) | Apple | Aug 25 | Sales Start October |
Grimes Golden (2025) | Apple | Oct 06 | Sales Start October |
Haralson (2025) | Apple | Nov 03 | Sales Start October |
Harrison (2025) | Apple | Oct 20 | Sales Start October |
Harry Masters Jersey (2025) | Apple | Sep 29 | Sales Start October |
Hawaii (2025) | Apple | Oct 06 | Sales Start October |
Holstein Pippin (2025) | Apple | Sep 29 | Sales Start October |
Honeycrisp (2025) | Apple | Sep 15 | Sales Start October |
Hubbardston Nonsuch (2025) | Apple | Oct 20 | Sales Start October |
Hudson's Golden Gem (2025) | Apple | Sep 20 | Sales Start October |
Hyslop Crab (2025) | Apple | n/a | Sales Start October |
Idared (2025) | Apple | Oct 27 | Sales Start October |
Initial (2025) | Apple | Sep 15 | Sales Start October |
James Grieve (2025) | Apple | Sep 15 | Sales Start October |
Jefferis (2025) | Apple | Sep 15 | Sales Start October |
Jesse Hall (2025) | Apple | n/a | Sales Start October |
JNC DRC North (2025) | Apple | n/a | Sales Start October |
Jonagold (2025) | Apple | Sep 29 | Sales Start October |
Jonalicious (2025) | Apple | Sep 22 | Sales Start October |
Jonamac (2025) | Apple | Sep 07 | Sales Start October |
Jonathan (2025) | Apple | Sep 15 | Sales Start October |
Kandil Sinap (2025) | Apple | Sep 29 | Sales Start October |
Karmijn de Sonneville (2025) | Apple | Sep 22 | Sales Start October |
Keepsake (2025) | Apple | Oct 20 | Sales Start October |
Kermerrien (2025) | Apple | n/a | Sales Start October |
Kerr (2025) | Apple | Sep 08 | Sales Start October |
Kerry Irish Pippin (2025) | Apple | n/a | Sales Start October |
Kidd's Orange Red (2025) | Apple | Sep 22 | Sales Start October |
Kinder Krisp (2025) | Apple | Sep 01 | Sales Start October |
King David (2025) | Apple | Nov 03 | Sales Start October |
King of Tompkins County (2025) | Apple | Oct 06 | Sales Start October |
Kingston Black (2025) | Apple | Oct 27 | Sales Start October |
Kronebusch (2025) | Apple | Oct 20 | Sales Start October |
Lady (2025) | Apple | Nov 03 | Sales Start October |
Lamb Abbey Pearmain (2025) | Apple | Sep 22 | Sales Start October |
Laxton's Superb (2025) | Apple | Oct 20 | Sales Start October |
Lemoen (2025) | Apple | Oct 20 | Sales Start October |
Liberty (2025) | Apple | Sep 29 | Sales Start October |
Lord Lambourne (2025) | Apple | n/a | Sales Start October |
Macoun (2025) | Apple | Oct 06 | Sales Start October |
Major (2025) | Apple | Sep 01 | Sales Start October |
Margil (2025) | Apple | Sep 29 | Sales Start October |
Marialena (2025) | Apple | Sep 14 | Sales Start October |
Marin Onfroy (2025) | Apple | n/a | Sales Start October |
Martha (2025) | Apple | Sep 01 | Sales Start October |
McIntosh (2025) | Apple | Sep 15 | Sales Start October |
McIntosh, Indian Creek (2025) | Apple | Sep 15 | Sales Start October |
Medaille d'Or (2025) | Apple | Oct 20 | Sales Start October |
Melrose (2025) | Apple | Oct 06 | Sales Start October |
Mercer (2025) | Apple | n/a | Sales Start October |
Mettais (2025) | Apple | Sep 15 | Sales Start October |
Michelin (2025) | Apple | Sep 08 | Sales Start October |
Mollie's Delicious (2025) | Apple | Aug 11 | Sales Start October |
Mother (2025) | Apple | Sep 15 | Sales Start October |
Murray (2025) | Apple | Sep 08 | Sales Start October |
Muscadet de Dieppe (2025) | Apple | Sep 15 | Sales Start October |
Muscat de Bernay (2025) | Apple | Oct 20 | Sales Start October |
Mutsu (2025) | Apple | Oct 20 | Sales Start October |
Nehou (2025) | Apple | Sep 22 | Sales Start October |
Nerchinsk (2025) | Apple | n/a | Sales Start October |
Newtown Pippin (2025) | Apple | Nov 03 | Sales Start October |
Newtown Pippin (Greene) (2025) | Apple | n/a | Sales Start October |
Noel de Champs (2025) | Apple | Nov 03 | Sales Start October |
Northern Spy (2025) | Apple | Oct 27 | Sales Start October |
Northfield Beauty (2025) | Apple | Sep 01 | Sales Start October |
Northland Crab (2025) | Apple | Aug 11 | Sales Start October |
Northwest Greening (2025) | Apple | Nov 03 | Sales Start October |
Nova Spy (2025) | Apple | Oct 20 | Sales Start October |
NY 35 (2025) | Apple | Oct 05 | Sales Start October |
NY 414-1 (2025) | Apple | Sep 29 | Sales Start October |
Old Nonpareil (2025) | Apple | Oct 27 | Sales Start October |
Opalescent (2025) | Apple | Oct 20 | Sales Start October |
Orleans Reinette (2025) | Apple | Oct 06 | Sales Start October |
Papirovka (2025) | Apple | Jul 21 | Sales Start October |
Pepa (2025) | Apple | n/a | Sales Start October |
Perico (2025) | Apple | Nov 10 | Sales Start October |
Piel de Sapo (2025) | Apple | Sep 15 | Sales Start October |
Pine Golden Pippin (2025) | Apple | Oct 13 | Sales Start October |
Pink Pearl (2025) | Apple | Sep 15 | Sales Start October |
Pitmaston Pineapple (2025) | Apple | Sep 15 | Sales Start October |
Pomme Gris (2025) | Apple | Oct 06 | Sales Start October |
Porter's Perfection (2025) | Apple | Nov 03 | Sales Start October |
Prairie Spy (2025) | Apple | Oct 06 | Sales Start October |
Prima (2025) | Apple | Aug 25 | Sales Start October |
Pristine (2025) | Apple | Jul 21 | Sales Start October |
Puget Spice (2025) | Apple | Oct 13 | Sales Start October |
Raxao (2025) | Apple | Nov 03 | Sales Start October |
Razor Russet (2025) | Apple | Oct 13 | Sales Start October |
Redfield (2025) | Apple | Nov 03 | Sales Start October |
Redfree (2025) | Apple | Aug 25 | Sales Start October |
Regent (2025) | Apple | Oct 13 | Sales Start October |
Reine des Hatives (2025) | Apple | Sep 15 | Sales Start October |
Reine des Pommes (2025) | Apple | Sep 29 | Sales Start October |
Reine des Reinettes (2025) | Apple | Sep 15 | Sales Start October |
Reineta do Caravia (2025) | Apple | Oct 09 | Sales Start October |
Reinette Clochard (2025) | Apple | Oct 27 | Sales Start October |
Reinette Zabergau (2025) | Apple | Sep 29 | Sales Start October |
Repinaldo do Liebana (2025) | Apple | n/a | Sales Start October |
Rhode Island Greening (2025) | Apple | Nov 03 | Sales Start October |
Ribston Pippin (2025) | Apple | Sep 29 | Sales Start October |
Robert's Crab (2025) | Apple | Sep 08 | Sales Start October |
Roxbury Russet (2025) | Apple | Oct 20 | Sales Start October |
Rubinette (2025) | Apple | Oct 20 | Sales Start October |
Saint-Martin (2025) | Apple | Nov 03 | Sales Start October |
Sangre de Toro (2025) | Apple | Oct 20 | Sales Start October |
Sansa (2025) | Apple | Sep 01 | Sales Start October |
Scarlett O'Hara (2025) | Apple | Sep 22 | Sales Start October |
Shinsei (2025) | Apple | Sep 22 | Sales Start October |
Shizuka (2025) | Apple | Oct 20 | Sales Start October |
Sieversii Malus #12 (PI 613994) (2025) | Apple | n/a | Sales Start October |
Sieversii Malus #13 (PI 613978) (2025) | Apple | n/a | Sales Start October |
Sieversii Malus #2 (PI 613991) (2025) | Apple | n/a | Sales Start October |
Sieversii Malus #4 (PI 613988) (2025) | Apple | n/a | Sales Start October |
Sieversii Malus #5 (PI 613987) (2025) | Apple | n/a | Sales Start October |
Sieversii Malus #6 (PI 613985) (2025) | Apple | n/a | Sales Start October |
Sir Prize (2025) | Apple | Sep 29 | Sales Start October |
Smokehouse (2025) | Apple | Oct 20 | Sales Start October |
Solarina (2025) | Apple | Sep 25 | Sales Start October |
Somerset Redstreak (2025) | Apple | Sep 22 | Sales Start October |
Spartan (2025) | Apple | Sep 29 | Sales Start October |
Spencer (2025) | Apple | Oct 06 | Sales Start October |
Spigold (2025) | Apple | Oct 13 | Sales Start October |
Spitzenburg Esopus (2025) | Apple | Oct 27 | Sales Start October |
Splendour (2025) | Apple | Oct 20 | Sales Start October |
Spur Red Delicious (2025) | Apple | n/a | Sales Start October |
St. Edmund's Russet (2025) | Apple | Sep 15 | Sales Start October |
State Fair (2025) | Apple | Aug 18 | Sales Start October |
Stembridge Cluster (2025) | Apple | Oct 20 | Sales Start October |
Stoke Red (2025) | Apple | Oct 27 | Sales Start October |
Sturmer Pippin (2025) | Apple | Oct 27 | Sales Start October |
Summer Rambo (2025) | Apple | Sep 01 | Sales Start October |
Sunrise (2025) | Apple | Aug 16 | Sales Start October |
Suntan (2025) | Apple | Oct 27 | Sales Start October |
Surprise (2025) | Apple | Oct 06 | Sales Start October |
Sweet Coppin (2025) | Apple | Oct 20 | Sales Start October |
Sweet Sixteen (2025) | Apple | Sep 22 | Sales Start October |
Tom Putt (2025) | Apple | Sep 08 | Sales Start October |
Toringo Crabapple (2025) | Apple | n/a | Sales Start October |
Transcendent Crab (2025) | Apple | Aug 18 | Sales Start October |
Tsugaru (2025) | Apple | Sep 15 | Sales Start October |
Tydeman's Early Worcester (2025) | Apple | Sep 01 | Sales Start October |
Tydeman's Late Orange (2025) | Apple | Oct 13 | Sales Start October |
Viking (2025) | Apple | Aug 18 | Sales Start October |
Vilberie (2025) | Apple | Oct 27 | Sales Start October |
Virginia Crab (2025) | Apple | Sep 15 | Sales Start October |
Wagener (2025) | Apple | Oct 13 | Sales Start October |
White Winter Pearmain (2025) | Apple | Sep 29 | Sales Start October |
Wickson Crab (2025) | Apple | Oct 20 | Sales Start October |
Williams' Pride (2025) | Apple | Aug 18 | Sales Start October |
Winesap, Virginia (2025) | Apple | Nov 03 | Sales Start October |
Winter Banana (2025) | Apple | Oct 20 | Sales Start October |
Winter Sweet (2025) | Apple | n/a | Sales Start October |
Winter Sweet Paradise (2025) | Apple | Oct 15 | Sales Start October |
Wolf River (2025) | Apple | Oct 06 | Sales Start October |
Worcester Pearmain (2025) | Apple | Sep 08 | Sales Start October |
Wyken Pippin (2025) | Apple | Sep 15 | Sales Start October |
Xuanina (2025) | Apple | Nov 03 | Sales Start October |
Yarlington Mill (2025) | Apple | Oct 13 | Sales Start October |
Yellow Transparent (2025) | Apple | Jul 12 | Sales Start October |
Yellow Transparent, Perrine (2025) | Apple | Jul 07 | Sales Start October |
Zestar!® (2025) | Apple | Aug 25 | Sales Start October |
Featured Products
A few things we're loving right now...
Hosui Pear on OHxF 97
An Asian pear of exceptionally high quality.
Honeycrisp Apple on G.214
The rock-star, cold-hardy apple from Minnesota.
Contender Peach on BY520-9. Nematode Resistant Peach/nectarine
An excellent late-blooming, yellow-fleshed peach.