A highly flavored, late-season dessert apple, perfect for organic production.
Heirloom Apple Scions (Spring 2027)
Want to make your own trees? Looking for exotic varieties? We offer scionwood from common fruits to Old World varieties and rare heirlooms, and we will ship you the sticks for your own budding and grafting projects. Scion inventory evolves throughout the season. If you see it listed online, we have it and you can reserve it. If you do not see it, we might have it and we might not. Please do not write asking if we have it! The scionwood inventory is posted each fall, usually in mid-September, when we post the rootstock inventory. We ship scions in March and April during our normal tree shipping season.
Every scion unit should be good for at least 4 to 5 whip-and-tongue grafts.
View Photos
| Product Name | Category | Ripening | In Stock |
|---|---|---|---|
| Amere de Berthecourt | Apple | Sep 01 | 20 |
| Anton Polt (Antonovka Polutorafuntovaya) | Apple | n/a | Sold Out |
| Arkansas Black | Apple | Nov 03 | 121 |
| Arthur Turner | Apple | Sep 29 | 2 |
| Ashmead's Kernel | Apple | Oct 20 | 69 |
| Baldwin | Apple | Oct 20 | 70 |
| Beauty of Bath | Apple | Aug 31 | 15 |
| Bedan | Apple | Oct 27 | Sold Out |
| Belle de Boskoop | Apple | Sep 29 | Sold Out |
| Belle Fille | Apple | Sep 05 | 35 |
| Ben Davis | Apple | Sep 29 | 5 |
| Berlepsch, Freiherr Von | Apple | Oct 06 | 23 |
| Binet Rouge | Apple | Oct 27 | 57 |
| Black Oxford | Apple | Nov 10 | Sold Out |
| Blanquina | Apple | Nov 03 | 25 |
| Blenheim Orange | Apple | Sep 30 | 45 |
| Blue Pearmain | Apple | Nov 03 | 21 |
| Bramley's Seedling | Apple | Sep 15 | 50 |
| Bramtot | Apple | Oct 06 | 59 |
| Brown Snout | Apple | Oct 13 | 3 |
| Brown's Apple | Apple | Aug 11 | 25 |
| Calville Blanc | Apple | Oct 27 | 89 |
| Campfield | Apple | Nov 10 | 10 |
| Cap of Liberty | Apple | Sep 08 | 13 |
| Champlain | Apple | Oct 30 | 10 |
| Chenango Strawberry | Apple | Aug 25 | 38 |
| Chisel Jersey | Apple | Oct 13 | 6 |
| Claygate Pearmain | Apple | Sep 29 | 13 |
| Coat Jersey | Apple | Oct 15 | 20 |
| Collaos | Apple | Oct 20 | 80 |
| Coloradona | Apple | Oct 20 | 100 |
| Cornish Gilliflower | Apple | Oct 15 | 6 |
| Cox's Orange Pippin | Apple | Sep 29 | 6 |
| Crimson King | Apple | n/a | 9 |
| Cristalina | Apple | Sep 15 | 50 |
| Dabinett | Apple | Oct 13 | 71 |
| Domaines | Apple | Sep 08 | 35 |
| Duchess of Oldenburg | Apple | Aug 01 | 26 |
| Dudley | Apple | Sep 29 | 20 |
| Edelborsdorfer | Apple | Sep 15 | 33 |
| Egremont Russet | Apple | Sep 29 | 25 |
| Ellis Bitter | Apple | Sep 01 | 19 |
| Fameuse | Apple | Sep 29 | 17 |
| Fillbarrel | Apple | Oct 13 | 20 |
| Frequin Rouge | Apple | Sep 15 | 62 |
| Gilpin | Apple | Oct 20 | 66 |
| Golden Hornet | Apple | Sep 08 | 57 |
| Golden Russet | Apple | Nov 03 | 566 |
| Gravenstein | Apple | Aug 25 | 41 |
| Grimes Golden | Apple | Oct 06 | 56 |
| Harrison | Apple | Oct 20 | 77 |
| Harry Masters Jersey | Apple | Sep 29 | 80 |
| Hubbardston Nonsuch | Apple | Oct 20 | 36 |
| Hudson's Golden Gem | Apple | Sep 20 | 37 |
| Hyslop Crab | Apple | Sep 22 | 10 |
| Ingrid Marie | Apple | Sep 22 | Sold Out |
| Jefferis | Apple | Sep 15 | 70 |
| Jonathan | Apple | Sep 15 | 29 |
| Kandil Sinap | Apple | Sep 29 | 27 |
| King David | Apple | Nov 03 | 134 |
| King of Tompkins County | Apple | Oct 06 | 171 |
| Kingston Black | Apple | Oct 27 | 105 |
| Kinnaird's Choice | Apple | Nov 14 | 35 |
| Lamb Abbey Pearmain | Apple | Sep 22 | 13 |
| Laxton's Superb | Apple | Oct 20 | 50 |
| Lord Lambourne | Apple | Sep 15 | 15 |
| Marin Onfroy | Apple | n/a | 9 |
| Martha | Apple | Sep 01 | 20 |
| McIntosh | Apple | Sep 15 | 194 |
| Medaille d'Or | Apple | Oct 20 | 5 |
| Mettais | Apple | Sep 15 | 10 |
| Michelin | Apple | Sep 08 | 1 |
| Mother | Apple | Sep 15 | 95 |
| Muscadet de Dieppe | Apple | Sep 15 | 85 |
| Muscat de Bernay | Apple | Oct 20 | 26 |
| Nehou | Apple | Sep 22 | 40 |
| Newtown Pippin | Apple | Nov 03 | 39 |
| Noel de Champs | Apple | Nov 03 | 22 |
| Northern Spy | Apple | Oct 27 | 87 |
| Northfield Beauty | Apple | Sep 01 | 30 |
| Northwest Greening | Apple | Nov 03 | 17 |
| Old Nonpareil | Apple | Oct 27 | 56 |
| Opalescent | Apple | Oct 20 | 58 |
| Orleans Reinette | Apple | Oct 06 | 13 |
| Papirovka | Apple | Jul 21 | 5 |
| Pepa | Apple | n/a | 50 |
| Piel de Sapo (Toad Skin) | Apple | Sep 15 | 10 |
| Pine Golden Pippin | Apple | Oct 13 | 7 |
| Pomme Gris | Apple | Oct 06 | 7 |
| Raxao | Apple | Nov 03 | 32 |
| Reine des Pommes | Apple | Sep 29 | 19 |
| Reineta do Caravia | Apple | Oct 09 | 30 |
| Reinette Clochard | Apple | Oct 27 | 65 |
| Reinette Zabergau | Apple | Sep 29 | 69 |
| Repinaldo do Liebana | Apple | n/a | 40 |
| Rhode Island Greening | Apple | Nov 03 | 20 |
| Ribston Pippin | Apple | Sep 29 | 51 |
| Rome Beauty | Apple | Oct 15 | 23 |
| Roxbury Russet | Apple | Oct 20 | 117 |
| Saint-Martin | Apple | Nov 03 | 15 |
| Sangre de Toro | Apple | Oct 20 | 4 |
| Sieversii #5 (PI 613987) | Apple | n/a | 8 |
| Smokehouse | Apple | Oct 20 | 69 |
| Solarina | Apple | Sep 25 | 40 |
| Somerset Redstreak | Apple | Sep 22 | 75 |
| Spitzenburg Esopus | Apple | Oct 27 | 84 |
| St. Edmund's Russet | Apple | Sep 15 | 73 |
| Sturmer Pippin | Apple | Oct 27 | 19 |
| Summer Rambo | Apple | Sep 01 | 43 |
| Surprise | Apple | Oct 06 | 35 |
| Sweet Coppin | Apple | Oct 20 | 40 |
| Transcendent Crab | Apple | Aug 18 | 27 |
| Vilberie | Apple | Oct 27 | 18 |
| Virginia Crab | Apple | Sep 15 | 96 |
| Wagener | Apple | Oct 13 | 10 |
| White Winter Pearmain | Apple | Sep 29 | 102 |
| Winesap, Virginia | Apple | Nov 03 | 66 |
| Winter Banana | Apple | Oct 20 | 47 |
| Winter Sweet Paradise | Apple | Oct 15 | 55 |
| Wolf River | Apple | Oct 06 | 37 |
| Worcester Pearmain | Apple | Sep 08 | 18 |
| Xuanina | Apple | Nov 03 | 14 |
| Yarlington Mill | Apple | Oct 13 | 19 |
Featured Products
A few things we're loving right now...
A modern, self-fertile, fireblight-resistant pear from Canada.
This is an easy, self-fertile sweet cherry.
A beautiful purple, late-season, disease-resistant dessert apple.









